![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IceJam U18 IceJam | Blizzard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2024 | IceJam U18 (Playoffs) IceJam | Blizzard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 11th, 2025 2025-01-11 | vs Mustangs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saturday, January 11th, 2025 2025-01-11 | @ Hunters | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friday, January 10th, 2025 2025-01-10 | @ Wild | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | vs Mustangs | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thursday, January 9th, 2025 2025-01-09 | @ Macs | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |