| 1st Period | BLZ-SS | ||
|---|---|---|---|
| 09:26 | | (89) Drew Moores (11) Ethan Percy, (9) Ben Spurrell | 1-0 |
| 2nd Period | BLZ-SS | ||
|---|---|---|---|
| 10:13 | | (21) Nolan MacKay (17) Marcus Tench, (27) Braedy Kirton | 1-1 |
| 3rd Period | BLZ-SS | ||
|---|---|---|---|
| 16:07 | | (19) Jordan Flynn (Power Play) (9) Ben Spurrell | 2-1 |
| 1st Period | BLZ-SS | ||
|---|---|---|---|
| 05:56 | ![]() | (27) Braedy Kirton (2 mins) Cross Checking - Minor | 0-2 |
| 2nd Period | BLZ-SS | ||
|---|---|---|---|
| 06:06 | ![]() | (4) Gavin Connors (2 mins) Hit to the Head | 2-2 |
| 10:59 | ![]() | (17) Marcus Tench (2 mins) Unsportsmanlike | 2-4 |
| 3rd Period | BLZ-SS | ||
|---|---|---|---|
| 16:07 | ![]() | (21) Nolan MacKay (2 mins) Holding | 2-6 |
| 16:07 | ![]() | (21) Nolan MacKay (2 mins) Unsportsmanlike | 2-8 |
| 16:07 | ![]() | (21) Nolan MacKay (10 mins) Game Misconduct | 2-18 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Nolan MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| (17) Marcus Tench | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Braedy Kirton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Spencer Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Ben Spurrell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Noah Muise | 0 | 2 | -2 | 50:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 1 of 3 |
| South Shore Mustangs | 0 of 1 |