| 1st Period | KEN-BLZ | ||
|---|---|---|---|
| 04:24 | | (97) Ethan Jones (Power Play) (11) Ethan Percy, (10) Liam Dillon | 0-1 |
| 09:07 | | (11) Isaac Taweel (Power Play) (19) Ayden MacKay, (21) Dylan Maclean | 1-1 |
| 2nd Period | KEN-BLZ | ||
|---|---|---|---|
| 02:43 | | (5) Mason Strong (8) Thomas McCarthy | 1-2 |
| 05:52 | | (11) Ethan Percy (Power Play) (7) Ethan Griffiths, (19) Jordan Flynn | 1-3 |
| 3rd Period | KEN-BLZ | ||
|---|---|---|---|
| 05:32 | | (12) Jordan Shaw (16) Derek Andrews | 2-3 |
| 13:09 | | (16) Derek Andrews | 3-3 |
| 18:21 | | (5) Mason Strong (97) Ethan Jones, (8) Thomas McCarthy | 3-4 |
| 1st Period | KEN-BLZ | ||
|---|---|---|---|
| 04:24 | ![]() | (16) Derek Andrews (2 mins) Charging - Minor | 2-0 |
| 05:00 | ![]() | (7) Ethan Griffiths (2 mins) Charging - Minor | 2-2 |
| 09:07 | ![]() | (4) Gavin Connors (2 mins) Tripping | 2-4 |
| 12:15 | ![]() | (10) Liam Dillon (2 mins) Interference | 2-6 |
| 2nd Period | KEN-BLZ | ||
|---|---|---|---|
| 05:03 | ![]() | (8) Cole Dowling (2 mins) Charging - Minor | 4-6 |
| 3rd Period | KEN-BLZ | ||
|---|---|---|---|
| 09:25 | ![]() | (8) Cole Dowling (2 mins) Boarding - Minor | 6-6 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Mason Strong | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Ethan Percy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jordan Flynn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Derek Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Isaac Taweel | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dylan Maclean | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grayson Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Inman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 0 | 3 | -3 | 50:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Evan Weeks | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Kensington Wild | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 3 |
| East Coast Blizzard | 2 of 3 |