| 1st Period | HFX-BLZ | ||
|---|---|---|---|
| 10:34 | | (23) Jacob Hartlin (9) London Oppong | 1-0 |
| 2nd Period | HFX-BLZ | ||
|---|---|---|---|
| 03:57 | | (19) Dylen Probert (23) Jacob Hartlin , (18) Charlie Benigno | 2-0 |
| 06:43 | | (24) Chike Uzochukwu (15) Liam Boltz | 3-0 |
| 08:38 | | (4) Riley Creelman (23) Jacob Hartlin | 4-0 |
| 12:14 | | (9) Ben Spurrell (Power Play) (7) Ethan Griffiths | 4-1 |
| 12:27 | | (8) Carter Sullivan (18) River Welsh | 5-1 |
| 14:55 | | (19) Jordan Flynn (4) Gavin Connors | 5-2 |
| 3rd Period | HFX-BLZ | ||
|---|---|---|---|
| 05:07 | | (18) River Welsh (Power Play) (4) Riley Creelman | 6-2 |
| 11:09 | | (11) Ethan Percy (Short Handed) (14) Graham Cleary | 6-3 |
| 1st Period | HFX-BLZ |
|---|
| 2nd Period | HFX-BLZ | ||
|---|---|---|---|
| 00:50 | ![]() | (17) Luke Dooley (2 mins) Tripping | 2-0 |
| 01:07 | ![]() | (5) Mason Strong (2 mins) Boarding - Minor | 2-2 |
| 10:20 | ![]() | (2) Gavin Sudds (2 mins) Hooking | 4-2 |
| 3rd Period | HFX-BLZ | ||
|---|---|---|---|
| 01:03 | ![]() | (4) Gavin Connors (2 mins) Roughing - Minor | 4-4 |
| 03:26 | ![]() | (36) Ethan Hynes (2 mins) Holding | 4-6 |
| 07:18 | ![]() | (23) Jacob Hartlin (2 mins) Roughing - Minor | 6-6 |
| 07:18 | ![]() | (4) Gavin Connors (2 mins) Roughing - Minor | 6-8 |
| 09:28 | ![]() | (21) Joel Kelly (2 mins) Hit to the Head | 6-10 |
| 15:12 | ![]() | (6) Jax Ginnish (2 mins) Hit to the Head | 8-10 |
| 15:48 | ![]() | (15) Benjamin Yabsley (2 mins) Hit to the Head | 8-12 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Ethan Percy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Ben Spurrell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Gavin Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (14) Graham Cleary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Griffiths | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Benjamin Yabsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Ethan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Mason Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jonathan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Ethan Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Kamryn Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Drew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Dylen Probert | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Boltz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Charlie Benigno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) London Oppong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jax Ginnish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Luke Dooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 6 | -6 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 5 |
| East Coast Blizzard | 1 of 3 |