1st Period | IMP-GRW | ||
---|---|---|---|
09:02 | ![]() | (11) Andy Knight (4) Jack Chafe | 0-1 |
18:35 | ![]() | (7) Connor Hussey (11) Andy Knight, (3) Declan Kennedy | 0-2 |
2nd Period | IMP-GRW | ||
---|---|---|---|
06:20 | ![]() | (10) Alex Kelloway (14) Adam Pinsent | 1-2 |
3rd Period | IMP-GRW | ||
---|---|---|---|
01:46 | ![]() | (19) Mark Corbett (4) Jack Chafe, (28) Michael Skinner | 1-3 |
11:03 | ![]() | (7) Connor Hussey (3) Declan Kennedy | 1-4 |
13:28 | ![]() | (10) Alex Kelloway (95) Ethan Simms, (9) Joey Greene | 2-4 |
1st Period | IMP-GRW | ||
---|---|---|---|
06:46 | ![]() | (12) Luke Coish (2 mins) Too many men - Bench | 2-0 |
11:55 | ![]() | (8) Zachary Russell (2 mins) Boarding - Minor | 4-0 |
17:35 | ![]() | (94) Ian Wall (4 mins) Slew Footing | 8-0 |
2nd Period | IMP-GRW | ||
---|---|---|---|
07:16 | ![]() | (12) Rhys Sexton (2 mins) Slashing - Minor | 8-2 |
15:00 | ![]() | (11) Andy Knight (2 mins) Holding the stick | 8-4 |
3rd Period | IMP-GRW | ||
---|---|---|---|
02:53 | ![]() | (8) Zachary Russell (2 mins) Slashing - Minor | 10-4 |
07:53 | ![]() | (26) Finley Dobbin (2 mins) Tripping | 10-6 |
09:15 | ![]() | (15) Elliott Wright (2 mins) Interference | 10-8 |
15:01 | ![]() | (7) Connor Hussey (2 mins) Boarding - Minor | 10-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Connor Hussey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(11) Andy Knight | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Michael Skinner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Alex Kelloway | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Paul Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Joseph Vardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Lincoln Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 32 | 2 | 30 | 0.938 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Logan Colbourne | 29 | 4 | 25 | 0.862 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Central Impact | 15 | 5 | 12 | 0 | 32 |
Pinnacle Growlers | 8 | 6 | 15 | 0 | 29 |
Team | PPG / PPO |
---|---|
Central Impact | 0 of 5 |
Pinnacle Growlers | 0 of 4 |