Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 29 | 5 | 9 | 14 | 4 | 0 | 0 | 0 | 46 |
2022 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Impact | 27 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Impact | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 5th, 2023 2023-02-05 | @ Blizzard | W (3-2) | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 961 | 2022 |
Saturday, February 4th, 2023 2023-02-04 | @ Blizzard | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | vs Growlers | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 962 | 2022 |
Saturday, January 7th, 2023 2023-01-07 | @ Osprey | W (9-6) | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 960 | 2022 |
Friday, January 6th, 2023 2023-01-06 | vs Kings | W (8-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Blizzard vs Impact | Steele Community Centre | Friday, February 10th 2023-02-10 | 07:00pm |
Blizzard vs Impact | Joe Byrne Memorial Stadium | Saturday, February 11th 2023-02-11 | 07:00pm |
Blizzard vs Impact | Joe Byrne Memorial Stadium | Sunday, February 12th 2023-02-12 | 10:00am |
Impact vs Blizzard | Glacier (1) | Saturday, March 4th 2023-03-04 | 07:30pm |
Impact vs Blizzard | Glacier (1) | Sunday, March 5th 2023-03-05 | 10:00am |