Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 11 | 3 | 0 | 1 | 902 | 402 | 366 | 36 | 2.395 | 0.910 | 0 |
2021 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 17 | 16 | 0 | 0 | 1 | 1026 | 496 | 451 | 45 | 2.632 | 0.909 | 0 |
2021 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 6 | 6 | 0 | 0 | 0 | 383 | 164 | 150 | 14 | 2.193 | 0.915 | 0 |
2020 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 11 | 7 | 4 | 0 | 0 | 661 | 345 | 314 | 31 | 2.814 | 0.910 | 0 |
2020 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 2 | 2 | 0 | 0 | 0 | 120 | 93 | 84 | 9 | 4.500 | 0.903 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |