1st Period | GRW-IMP | ||
---|---|---|---|
10:23 | ![]() | (19) Noah Harnett (95) Ethan Simms, (10) Alex Kelloway | 0-1 |
2nd Period | GRW-IMP | ||
---|---|---|---|
07:02 | ![]() | (7) Connor Hussey (15) Elliott Wright, (12) Rhys Sexton | 1-1 |
3rd Period | GRW-IMP | ||
---|---|---|---|
00:59 | ![]() | (14) Adam Pinsent (Empty Net) (94) Ian Wall, (34) Adam Hedges | 1-2 |
03:13 | ![]() | (26) Tyrell Mulrooney (22) Jayden Hanrahan, (18) Michael Canning | 1-3 |
1st Period | GRW-IMP | ||
---|---|---|---|
07:47 | ![]() | (5) Liam Hodder (4 mins) Hit to the Head | 4-0 |
2nd Period | GRW-IMP | ||
---|---|---|---|
04:10 | ![]() | (10) Alex Kelloway (2 mins) Hooking | 4-2 |
05:44 | ![]() | (3) Declan Kennedy (2 mins) Tripping | 6-2 |
16:02 | ![]() | (5) Liam Hodder (2 mins) Holding | 8-2 |
3rd Period | GRW-IMP | ||
---|---|---|---|
00:05 | ![]() | (28) Michael Skinner (2 mins) Cross Checking - Minor | 10-2 |
01:49 | ![]() | (19) Noah Harnett (2 mins) Slashing - Minor | 10-4 |
05:31 | ![]() | (17) Daniel Kearley (2 mins) Hooking | 12-4 |
13:21 | ![]() | (4) Jack Chafe (2 mins) Tripping | 14-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Noah Harnett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Tyrell Mulrooney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Pinsent | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(10) Alex Kelloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(94) Ian Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) Ethan Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Adam Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Michael Canning | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Carter Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Braedon Warr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) James Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Zachary Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Russell Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Grayson Pardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Zach King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) David Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Connor Hussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Jack Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mark Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Adam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jack Barrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(34) Adam Hedges | 41 | 1 | 40 | 0.976 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 24 | 2 | 22 | 0.917 | 58:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pinnacle Growlers | 11 | 16 | 14 | 0 | 41 |
Central Impact | 9 | 10 | 5 | 0 | 24 |
Team | PPG / PPO |
---|---|
Pinnacle Growlers | 0 of 2 |
Central Impact | 0 of 6 |