| 1st Period | HFX-CON | ||
|---|---|---|---|
| 14:31 | | (20) Evan Lyver (Short Handed) (16) Will Shearer | 1-0 |
| 2nd Period | HFX-CON | ||
|---|---|---|---|
| 08:22 | | (11) Logan Trewin (12) Sam Flemming, (20) Evan Lyver | 2-0 |
| 3rd Period | HFX-CON | ||
|---|---|---|---|
| 01:30 | | (18) River Welsh (16) Will Shearer, (22) Carter Odell | 3-0 |
| 07:06 | | (22) Carter Odell (21) Jax Ginnish, (16) Will Shearer | 4-0 |
| 14:29 | | (18) Cameron Miller (Short Handed) (20) Justin Hanscomb, (12) Hudson Sisk | 4-1 |
| 15:00 | | (18) River Welsh (Power Play) (16) Will Shearer, (4) Riley Creelman | 5-1 |
| 18:02 | | (11) Matthew Fournier (27) Justin Sonier | 5-2 |
| 19:17 | | (16) Will Shearer (22) Carter Odell | 6-2 |
| 1st Period | HFX-CON | ||
|---|---|---|---|
| 05:01 | ![]() | (8) Carter Sullivan (2 mins) Tripping | 2-0 |
| 12:56 | ![]() | (23) Nate MacKay (2 mins) Tripping | 4-0 |
| 2nd Period | HFX-CON | ||
|---|---|---|---|
| 02:17 | ![]() | (12) Hudson Sisk (2 mins) Tripping | 4-2 |
| 14:02 | ![]() | (2) Gavin Sudds (2 mins) Tripping | 6-2 |
| 3rd Period | HFX-CON | ||
|---|---|---|---|
| 07:06 | ![]() | (16) Will Shearer (2 mins) Hit to the Head | 8-2 |
| 07:06 | ![]() | (33) Zavier Roy (4 mins) Hit to the Head | 8-6 |
| 10:57 | ![]() | (10) Josh Stewart (2 mins) Tripping | 8-8 |
| 13:51 | ![]() | (39) Cody MacLoon (2 mins) Cross Checking - Minor | 8-10 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew Fournier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Justin Hanscomb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (39) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Felix Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (11) Logan Trewin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Jessy Cormier | 0 | 6 | -6 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 1 of 4 |
| Northern Moose | 0 of 3 |