Central Impact



FINAL

1-4



Pinnacle Growlers

Date: Saturday, March 26th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's

IMP
FINAL

1-4


GRW
Date: Saturday, March 26th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period GRW-IMP
[No Scoring]
2nd Period GRW-IMP
17:08 (14) Morgan Porter
(13) Matthew Butler, (1) Clay Ryan
1-0
18:53 (19) Adam Pinksen
(10) Ryan Small
1-1
3rd Period GRW-IMP
11:14 (18) Reegan Hiscock 2-1
12:41 (18) Reegan Hiscock 3-1
15:03 (18) Reegan Hiscock
(7) Cole Cooper
4-1

PENALTY SUMMARY

1st Period GRW-IMP
2nd Period GRW-IMP
3rd Period GRW-IMP
06:26 (10) Mason Dawe
(2 mins) Tripping
2-0

PLAYER SUMMARY

 Central ImpactImpactImpact
Player G A PTS PPG SHG ENG OTG PIM
(19) Adam Pinksen 1 0 1 0 0 0 0 0
(10) Ryan Small 0 1 1 0 0 0 0 0
(27) Carter Lambert 0 0 0 0 0 0 0 0
(95) Ethan Simms 0 0 0 0 0 0 0 0
(17) Alex Rowe 0 0 0 0 0 0 0 0
(18) Robert Reid 0 0 0 0 0 0 0 0
(14) Adam Pinsent 0 0 0 0 0 0 0 0
(7) Russell Pinksen 0 0 0 0 0 0 0 0
(15) Grayson Pardy 0 0 0 0 0 0 0 0
(26) Tyrell Mulrooney 0 0 0 0 0 0 0 0
(2) Leo Adams 0 0 0 0 0 0 0 0
(12) Matt Klein 0 0 0 0 0 0 0 0
(34) Adam Hedges 0 0 0 0 0 0 0 0
(5) Noah Harnett 0 0 0 0 0 0 0 0
(9) Joey Greene 0 0 0 0 0 0 0 0
(33) Mitchell Dinn 0 0 0 0 0 0 0 0
(22) Cashe Corbett 0 0 0 0 0 0 0 0
(16) Carter Bowne 0 0 0 0 0 0 0 0
(8) Jack Boone 0 0 0 0 0 0 0 0
(4) Griffin Baggs 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(18) Reegan Hiscock 3 0 3 0 0 0 0 0
(14) Morgan Porter 1 0 1 0 0 0 0 0
(7) Cole Cooper 0 1 1 0 0 0 0 0
(13) Matthew Butler 0 1 1 0 0 0 0 0
(1) Clay Ryan 0 1 1 0 0 0 0 0
(10) Mason Dawe 0 0 0 0 0 0 0 2
(20) Andy Knight 0 0 0 0 0 0 0 0
(22) Ronan Whitten 0 0 0 0 0 0 0 0
(8) Andrew Veitch 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(6) Drew Sheppard 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(15) John Randell 0 0 0 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(2) Cole Gosse 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(19) Tyler Curnew 0 0 0 0 0 0 0 0
(16) Ewan Cleary 0 0 0 0 0 0 0 0

Goaltending Summary


  Central ImpactImpactImpact
Player SA GA Saves SV% TOI PIM
(33) Mitchell Dinn 55 4 51 0.927 60:00 0

  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 22 1 21 0.955 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 13 23 19 0 55
Central Impact 9 8 5 0 22

Power Play Summary


TeamPPG / PPO
Pinnacle Growlers 0 of 0
Central Impact 0 of 1

Game Photos


[No Photos]