Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 33 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 86 |
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Kings | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 1st, 2023 2023-04-01 | vs Highlanders | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1778 | 2022 |
Saturday, March 25th, 2023 2023-03-25 | @ Highlanders | W (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1778 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ Wildcats | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | @ Buccaneers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | vs Voyageurs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2029 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |