1st Period | KIN-CAB | ||
---|---|---|---|
05:01 | (19) Colin Peryer (27) Tucker Hayse, (5) Rylan LeClaire | 1-0 | |
07:06 | (88) Ryan English (63) Liam Duquette, (12) James Martin | 2-0 |
2nd Period | KIN-CAB | ||
---|---|---|---|
[No Scoring] |
3rd Period | KIN-CAB | ||
---|---|---|---|
02:16 | (84) Cam Maclean (Power Play) (71) Cole Campbell | 2-1 | |
03:00 | (12) James Martin (Short Handed) (88) Ryan English, (63) Liam Duquette | 3-1 | |
08:05 | (63) Liam Duquette (12) James Martin, (88) Ryan English | 4-1 | |
11:07 | (88) Ryan English (63) Liam Duquette, (77) Max Blackwood | 5-1 | |
13:07 | (29) Carter Murphy (Power Play) (77) Max Blackwood, (9) Dylen Probert | 6-1 | |
18:10 | (29) Carter Murphy (Power Play) Xander Boutilier, (9) Dylen Probert | 7-1 |
1st Period | KIN-CAB | ||
---|---|---|---|
05:26 | (9) Dylen Probert (2 mins) Hooking | 2-0 | |
06:40 | (34) Owen Bell (2 mins) Interference | 2-2 | |
12:09 | (71) Cole Campbell (2 mins) Cross Checking - Minor | 2-4 | |
16:48 | (20) Kyle Linden (2 mins) Tripping | 2-6 | |
16:48 | (88) Ryan English (2 mins) Cross Checking - Minor | 4-6 | |
18:48 | (34) Owen Bell (2 mins) Hooking | 4-8 |
2nd Period | KIN-CAB | ||
---|---|---|---|
01:33 | (9) Dylen Probert (2 mins) Boarding - Minor | 6-8 | |
04:21 | (29) Von Paul (4 mins) Kneeing - Minor | 6-12 | |
04:21 | (12) James Martin (4 mins) Hit to the Head | 10-12 | |
04:21 | (5) Rylan LeClaire (4 mins) Hit to the Head | 14-12 | |
07:57 | (16) Nate Powell (2 mins) Roughing - Minor | 16-12 | |
08:49 | (17) James Clarke (2 mins) Cross Checking - Minor | 18-12 | |
09:31 | (51) Josh Gillis (4 mins) Hit to the Head | 18-16 | |
09:31 | (51) Josh Gillis (10 mins) Misconduct | 18-26 | |
09:31 | (4) Jaden Duncan (4 mins) Hit to the Head | 22-26 | |
09:31 | (4) Jaden Duncan (10 mins) Misconduct | 32-26 | |
17:54 | (14) Angus Beaton (2 mins) Cross Checking - Minor | 32-28 | |
17:54 | (14) Angus Beaton (10 mins) Misconduct | 32-38 | |
17:54 | (8) Josh Hollett (2 mins) Unsportsmanlike | 34-38 | |
17:54 | (8) Josh Hollett (2 mins) Slashing - Minor | 36-38 |
3rd Period | KIN-CAB | ||
---|---|---|---|
01:34 | (77) Max Blackwood (2 mins) Interference | 38-38 | |
12:15 | (1) Manny Strong (2 mins) Delay of Game | 38-40 | |
12:15 | (1) Manny Strong (10 mins) Misconduct | 38-50 | |
12:49 | (91) Will Macinnis (2 mins) Cross Checking - Minor | 38-52 | |
13:14 | (88) Ryan English (4 mins) Spearing | 42-52 | |
15:58 | Xander Boutilier (2 mins) Tripping | 44-52 | |
18:47 | (51) Josh Gillis (2 mins) Cross Checking - Minor | 44-54 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(84) Cam Maclean | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Cole Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(51) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
(1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Kyle Linden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Brayden Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Ryan English | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
(63) Liam Duquette | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
(29) Carter Murphy | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(9) Dylen Probert | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
(77) Max Blackwood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Colin Peryer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Rylan LeClaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Xander Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Tucker Hayse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(8) Josh Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohen Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Manny Strong | 41 | 5 | 36 | 0.878 | 52:15 | 12 |
(33) Oliver MacDonald | 23 | 2 | 21 | 0.913 | 7:45 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cabot Highlanders | 12 | 15 | 4 | 0 | 31 |
Kings Hockey Club | 30 | 11 | 23 | 0 | 64 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 2 of 6 |
Cabot Highlanders | 1 of 9 |