1st Period | KIN-VOY | ||
---|---|---|---|
01:51 | (16) Nate Powell (Power Play) (17) James Clarke, (19) Colin Peryer | 1-0 | |
19:42 | (29) Carter Murphy (8) Josh Hollett, (9) Dylen Probert | 2-0 |
2nd Period | KIN-VOY | ||
---|---|---|---|
02:38 | (22) Matthew Walker (Power Play) (11) Connor MacPhee, (6) Bryce Stewart | 2-1 | |
14:31 | (9) Zachary Morash (7) Cole Van Huizen, (19) Adriel Schwarz | 2-2 | |
16:28 | (19) Colin Peryer (Power Play) (11) Grant Sexton, (4) Jaden Duncan | 3-2 |
3rd Period | KIN-VOY | ||
---|---|---|---|
09:12 | (4) Jaden Duncan (19) Colin Peryer, (8) Josh Hollett | 4-2 | |
15:52 | (7) Cole Van Huizen (24) Ryan Cormier, (20) Thomas Emberly | 4-3 |
1st Period | KIN-VOY | ||
---|---|---|---|
00:01 | (17) Connor Stevenson (2 mins) Hit to the Head | 0-2 |
2nd Period | KIN-VOY | ||
---|---|---|---|
02:21 | (27) Tucker Hayse (2 mins) Slashing - Minor | 2-2 | |
12:27 | (58) Brock Andrews (2 mins) Hit to the Head | 4-2 | |
15:37 | (20) Thomas Emberly (2 mins) Hit to the Head | 4-4 | |
17:35 | (5) Rylan LeClaire (2 mins) Interference | 6-4 |
3rd Period | KIN-VOY | ||
---|---|---|---|
04:04 | (23) Parker MacDonald (5 mins) Cross Checking - Minor | 6-9 | |
04:04 | (23) Parker MacDonald (10 mins) Game Misconduct | 6-19 | |
04:04 | (7) Cole Van Huizen (2 mins) Cross Checking - Minor | 6-21 | |
04:04 | (17) James Clarke (2 mins) Cross Checking - Minor | 8-21 | |
16:59 | (58) Brock Andrews (4 mins) Hit to the Head | 12-21 | |
19:59 | (17) Connor Stevenson (4 mins) Hit to the Head | 12-25 | |
19:59 | (27) Tucker Hayse (2 mins) Holding | 14-25 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(7) Cole Van Huizen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(9) Zachary Morash | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Thomas Emberly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Bryce Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Ryan Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(17) Connor Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jackson Heaslip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sean Flinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Roman Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Kaiis Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jaylen Beals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Charlie Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(19) Colin Peryer | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(4) Jaden Duncan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Josh Hollett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Carter Murphy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(17) James Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Dylen Probert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Grant Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(58) Brock Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(27) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(5) Rylan LeClaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Ethan Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Nicholas MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) William Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Nolan McLauchlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) James Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Roman Young | 49 | 4 | 45 | 0.925 | 60:00 | 0 |
Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) William Roach | 50 | 3 | 47 | 0.943 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Voyageurs HC | 10 | 20 | 20 | 0 | 50 |
Kings Hockey Club | 18 | 11 | 20 | 0 | 49 |
Team | PPG / PPO |
---|---|
Kings Hockey Club | 2 of 4 |
Voyageurs HC | 1 of 4 |