Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Thunder | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Thunder | 31 | 4 | 7 | 11 | 2 | 0 | 0 | 0 | 36 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Thunder | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Kings | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1781 | 2021 |
Friday, April 8th, 2022 2022-04-08 | vs Kings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1781 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | @ Kings | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1781 | 2021 |
Sunday, March 27th, 2022 2022-03-27 | vs Jets | W (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1779 | 2021 |
Saturday, March 26th, 2022 2022-03-26 | @ Armada | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1783 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |