1st Period | FUN-KIN | ||
---|---|---|---|
08:41 | (44) Tyler Totten (Short Handed) | 1-0 | |
09:18 | (44) Tyler Totten (Short Handed) (18) Sam Maddison | 2-0 |
2nd Period | FUN-KIN | ||
---|---|---|---|
[No Scoring] |
3rd Period | FUN-KIN | ||
---|---|---|---|
[No Scoring] |
1st Period | FUN-KIN | ||
---|---|---|---|
00:11 | Kyle Blackwood (2 mins) Hooking | 0-2 | |
05:42 | (18) Sam Maddison (2 mins) Unsportsmanlike | 2-2 | |
07:31 | (6) Wyatt Countway (2 mins) Boarding - Minor | 4-2 | |
13:59 | (71) Aiden Gloade (4 mins) Hit to the Head | 8-2 |
2nd Period | FUN-KIN | ||
---|---|---|---|
03:05 | (22) Liam Duquette (2 mins) Goaltender Interference | 8-4 | |
03:05 | (8) Nicholas Hiltz (4 mins) Hit to the Head | 8-8 | |
03:05 | (7) Ryan Coyle (2 mins) Unsportsmanlike | 8-10 | |
03:05 | (17) Will Stewart (4 mins) Hit to the Head | 12-10 | |
07:42 | (8) Nicholas Hiltz (2 mins) Tripping | 12-12 | |
12:44 | (5) Carter Shay (2 mins) Slashing - Minor | 12-14 | |
14:05 | (17) Will Stewart (2 mins) Hit to the Head | 14-14 |
3rd Period | FUN-KIN | ||
---|---|---|---|
01:02 | (77) Josh Chisholm (2 mins) Interference | 14-16 | |
08:58 | (15) Ben Stewart (2 mins) Tripping | 16-16 | |
09:52 | (26) Caden Campbell (2 mins) Hooking | 18-16 |
U16 Kings Hockey ClubKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Nicholas Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(5) Carter Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Ryan Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Josh Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kyle Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Liam Duquette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Nicholas Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nik Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Callum Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(58) Carter Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brandon Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Landon Monaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Michael Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tucker Hayse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nate Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gabriel Woolaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan MaGuire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Totten | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
(18) Sam Maddison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(17) Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Alexander Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Kings Hockey ClubKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brandon Lavoie | 34 | 2 | 32 | 0.941 | 49:02 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Colby Brown | 33 | 0 | 33 | 1.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Kings Hockey Club | 12 | 8 | 13 | 0 | 33 |
U16 Fundy Thunder | 12 | 9 | 13 | 0 | 34 |
Team | PPG / PPO |
---|---|
U16 Fundy Thunder | 0 of 5 |
U16 Kings Hockey Club | 0 of 6 |