1st Period | FUN-JET | ||
---|---|---|---|
04:55 | (66) Wyatt Spence (17) Will Stewart, (15) Ben Stewart | 1-0 | |
09:30 | (55) Callum McClellan (20) Alexander Field, (18) Sam Maddison | 2-0 | |
10:55 | (66) Wyatt Spence (44) Tyler Totten, (22) Tyler Edmond | 3-0 |
2nd Period | FUN-JET | ||
---|---|---|---|
00:27 | (92) Blake Snow (27) Brayden MacDonald | 3-1 | |
04:12 | (67) Dillon Arsenault (27) Brayden MacDonald, (92) Blake Snow | 3-2 | |
11:16 | (92) Blake Snow (4) James Jobes | 3-3 |
3rd Period | FUN-JET | ||
---|---|---|---|
02:52 | (6) Wyatt Countway (Power Play) (18) Sam Maddison, (20) Alexander Field | 4-3 | |
08:53 | (55) Callum McClellan (Power Play) (6) Wyatt Countway, (11) Carson Moore | 5-3 | |
09:11 | (17) Will Stewart (27) Reece MacDonald, (20) Alexander Field | 6-3 | |
19:37 | (19) Brett Murphy (Short Handed) (18) Sam Maddison, (44) Tyler Totten | 7-3 |
1st Period | FUN-JET | ||
---|---|---|---|
04:51 | (72) Landon MacIssac (10 mins) Misconduct | 0-10 | |
04:51 | (55) Callum McClellan (10 mins) Misconduct | 10-10 |
2nd Period | FUN-JET | ||
---|---|---|---|
09:01 | (44) Tyler Totten (2 mins) Roughing after whistle - minor | 12-10 |
3rd Period | FUN-JET | ||
---|---|---|---|
00:01 | (55) Callum McClellan (4 mins) Hit to the Head | 16-10 | |
01:43 | (15) Colton MacDougall (10 mins) Misconduct | 16-20 | |
01:43 | (66) Wyatt Spence (10 mins) Misconduct | 26-20 | |
03:43 | (15) Colton MacDougall (4 mins) Hit to the Head | 26-24 | |
03:43 | (66) Wyatt Spence (2 mins) Hit to the Head | 28-24 | |
06:23 | (19) Pierce Hutchings (2 mins) Unsportsmanlike | 28-26 | |
06:23 | (18) Sam Maddison (2 mins) Unsportsmanlike | 30-26 | |
07:50 | (9) Ryan Tam (2 mins) Interference | 32-26 | |
13:12 | (72) Landon MacIssac (4 mins) Hit to the Head | 32-30 | |
13:32 | (72) Landon MacIssac (10 mins) Misconduct | 32-40 | |
13:32 | (72) Landon MacIssac (10 mins) Game Misconduct | 32-50 | |
17:25 | (88) Ryland Hanrahan (2 mins) Slashing - Minor | 32-52 |
U16 Cape Breton JetsJetsJets |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Blake Snow | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(27) Brayden MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(67) Dillon Arsenault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) James Jobes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(72) Landon MacIssac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 |
(15) Colton MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(19) Pierce Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Ryland Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(42) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kristian MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kale MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Ty Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(68) Josh Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Billy Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Dominic Pino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Dominic Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Tanner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Sam Maddison | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(20) Alexander Field | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(55) Callum McClellan | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
(66) Wyatt Spence | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
(6) Wyatt Countway | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Will Stewart | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(44) Tyler Totten | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(19) Brett Murphy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(11) Carson Moore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Reece MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(25) Isaac Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cape Breton JetsJetsJets |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kristian MacKenzie | 47 | 4 | 43 | 0.915 | 45:05 | 0 |
(42) Manny Strong | 10 | 3 | 7 | 0.700 | 4:55 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 24 | 3 | 21 | 0.875 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Cape Breton Jets | 2 | 16 | 6 | 0 | 24 |
U16 Fundy Thunder | 19 | 15 | 23 | 0 | 57 |
Team | PPG / PPO |
---|---|
U16 Fundy Thunder | 2 of 3 |
U16 Cape Breton Jets | 0 of 3 |