Pinnacle Growlers



FINAL (OT)

6-5



Tri Pen Osprey

Date: Tuesday, April 12th 2022 ■ Arena: Bay Arena ■ Location: Bay Roberts

GRW
FINAL (OT)

6-5


TP
Date: Tuesday, April 12th 2022 ■ Arena: Bay Arena ■ Location: Bay Roberts

PENALTY SUMMARY

1st Period TP-GRW
14:23 (8) Dylan Whelan
(2 mins) High Sticking - Minor
2-0
19:37 (8) Andrew Veitch
(2 mins) Hooking
2-2
2nd Period TP-GRW
14:27 (6) Drew Sheppard
(2 mins) Hooking
2-4
3rd Period TP-GRW
14:59 (16) Ewan Cleary
(2 mins) Interference
2-6
17:10 (91) Nicholas Crosbie
(2 mins) Hooking
4-6
OT TP-GRW
TP-GRW
09:59 (18) Jesse Harris
(2 mins) Hooking
6-6

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(8) Andrew Veitch 1 1 2 0 0 0 0 2
(22) Ronan Whitten 1 1 2 0 0 0 0 0
(14) Morgan Porter 1 1 2 0 0 0 0 0
(18) Reegan Hiscock 0 2 2 0 0 0 0 0
(11) Braedy Walsh 1 0 1 0 0 0 0 0
(28) Michael Skinner 1 0 1 0 0 0 0 0
(13) Matthew Butler 1 0 1 0 0 0 0 0
(6) Drew Sheppard 0 1 1 0 0 0 0 2
(2) Cole Gosse 0 1 1 0 0 0 0 0
(16) Ewan Cleary 0 0 0 0 0 0 0 2
(20) Andy Knight 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(15) John Randell 0 0 0 0 0 0 0 0
(31) Nathan Hurley 0 0 0 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(10) Mason Dawe 0 0 0 0 0 0 0 0
(7) Cole Cooper 0 0 0 0 0 0 0 0
Jack Chafe 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(10) Christian Reardon 2 1 3 1 0 0 0 0
(9) Alex Crane 0 2 2 0 0 0 0 0
(88) Damian Laundry 0 2 2 0 0 0 0 0
(91) Nicholas Crosbie 1 0 1 0 0 0 0 2
(14) Adam Dawson 1 0 1 1 0 0 0 0
(4) Jacob Kennedy 1 0 1 0 0 0 0 0
(5) Ian Walsh 0 1 1 0 0 0 0 0
(17) Evan Tucker 0 1 1 0 0 0 0 0
Riley Rowe 0 1 1 0 0 0 0 0
(8) Dylan Whelan 0 0 0 0 0 0 0 2
(18) Jesse Harris 0 0 0 0 0 0 0 2
(72) Ryken Young 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(11) Owen Sparkes 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
(66) Cameron Byrne 0 0 0 0 0 0 0 0
(83) Gavin Pitcher 0 0 0 0 0 0 0 0
(7) Adrian Green 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(19) Kyle Fowler 0 0 0 0 0 0 0 0

Goaltending Summary


  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 39 5 34 0.872 80:00 0

  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(31) Adam Currie 35 6 29 0.829 80:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 8 11 10 10 39
Pinnacle Growlers 10 8 7 10 35

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 2 of 3
Pinnacle Growlers 0 of 3

Game Photos


[No Photos]