| 1st Period | - | ||
|---|---|---|---|
| 04:03 | | (6) Brandon Philpott (Power Play) (18) Nathan Crane | 1-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:59 | | (7) Rylan Tilley (Short Handed) (8) Taitt Dobbin | 2-0 |
| 05:31 | | (18) Nathan Crane | 3-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:07 | | (9) Cameron Haye (6) Brandon Philpott, (19) Reed Chafe | 4-0 |
| 1st Period | - | ||
|---|---|---|---|
| 02:45 | ![]() | (14) Kellan Miller (2 mins) Too many men - Bench | 0-2 |
| 09:10 | ![]() | (3) Ryan Mouland (2 mins) Slashing - Minor | 2-2 |
| 12:12 | ![]() | (17) Drake Ledson (2 mins) Tripping | 2-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:00 | ![]() | (11) Carson Pearl (2 mins) Boarding - Minor | 2-6 |
| 01:00 | ![]() | (18) Nathan Crane (4 mins) Hit to the Head | 6-6 |
| 01:00 | ![]() | (4) Anthony Simmonds (2 mins) Roughing - Minor | 8-6 |
| 07:08 | ![]() | (14) Cameron Spurrell (2 mins) Hit to the Head | 10-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 09:33 | ![]() | (6) Brandon Philpott (2 mins) Boarding - Minor | 12-6 |
| 12:20 | ![]() | (21) J.D. Trainor (2 mins) Tripping | 14-6 |
| 16:17 | ![]() | (11) Carson Pearl (2 mins) Holding | 14-8 |
Kings Mutual Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Carson Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Drake Ledson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Kellan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Crosby DePiero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jesse Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jacob Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Caleb Rutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Erik Popma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jeremy MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Presten Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Rylan Carrigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Nathan Crane | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (6) Brandon Philpott | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (7) Rylan Tilley | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (9) Cameron Haye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Taitt Dobbin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Reed Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Mouland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) J.D. Trainor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Connor Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Nathan Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kasem Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Max Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings Mutual Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Maddox Neumann | 0 | 4 | -4 | 0.000 | 50:00 | 0 |
Eastern AAA U15 ThunderEastern ThunderEastern Thunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kasem Richard | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings Mutual Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 1 of 3 |
| Kings Mutual Valley Wildcats | 0 of 5 |