| 1st Period | MCT- | ||
|---|---|---|---|
| 14:33 | | (26) Jace Lusted (96) Seth Goble, (92) Austin Fata | 0-1 |
| 2nd Period | MCT- | ||
|---|---|---|---|
| 06:27 | | (20) Liam Daigle (Power Play) (24) Caleb Cyr, (27) Nathan Weber | 1-1 |
| 3rd Period | MCT- | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | MCT- | ||
|---|---|---|---|
| 00:50 | ![]() | (14) Trent Nobes (2 mins) Hooking | 0-2 |
| 04:23 | ![]() | (21) Brady Belliveau (2 mins) Hooking | 2-2 |
| 2nd Period | MCT- | ||
|---|---|---|---|
| 04:28 | ![]() | (14) Trent Nobes (2 mins) Cross Checking - Minor | 2-4 |
| 07:38 | ![]() | (19) Dylan Leslie (2 mins) Slashing - Minor | 2-6 |
| 07:56 | ![]() | (10) Olivier Leblanc (2 mins) Holding | 4-6 |
| 08:58 | ![]() | (3) Connor Sturgeon (2 mins) Slashing - Minor | 6-6 |
| 13:57 | ![]() | (11) Tristan Richard (2 mins) Hooking | 8-6 |
| 14:59 | ![]() | (14) Trent Nobes (4 mins) Hit to the Head | 8-10 |
| 3rd Period | MCT- | ||
|---|---|---|---|
| 09:00 | ![]() | (9) Néka Jean (2 mins) Slashing - Minor | 10-10 |
Central Ontario WolvesWolvesWolves |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Jace Lusted | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Austin Fata | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Seth Goble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Trent Nobes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (19) Dylan Leslie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Aaron Laws | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jacob Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reese Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaiden Thatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Stapleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Stanway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Daniel Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) AJ Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luke Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jack Helkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Fitger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Mac Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Oliver Coupal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Benjamin Coupal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Liam Daigle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Caleb Cyr | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Olivier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Zachary Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrick Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central Ontario WolvesWolvesWolves |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Helkie | 0 | 1 | -1 | 50:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Simon Cormier | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
| Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 4 |
| Central Ontario Wolves | 0 of 5 |