Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
2022 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | Monctonian AAA - U18 The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Flyers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Rush | W (6-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1734 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Steele | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1732 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | vs Knights | W (7-0) | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1709 | 2023 |
Friday, November 17th, 2023 2023-11-17 | @ Vert et Or | W (5-1) | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1774 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Wolves | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3154 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |