| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 00:41 | | (10) Jacob Gerhardt (Power Play) (7) Ryan Fletcher, (20) Drew Lutz | 1-0 |
| 02:15 | | (15) Easton Schlender (11) Callum Aucoin, (6) Cohen Hickey | 1-1 |
| 09:50 | | (7) Luc Legere (15) Easton Schlender, (22) Bailey Shortall | 1-2 |
| 11:26 | | (10) Eric Halliday (Power Play) (24) Jack Dulong, (16) Jack Mombourquette | 1-3 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 01:46 | | (17) Xavier Rivard (22) Bailey Shortall | 1-4 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 04:19 | | (8) Peter MacKay (16) Nolan Fowler, (14) Trevor Harvey | 2-4 |
| 10:59 | | (22) Aidan Bent (3) Landon Ryan, (23) Owen MacDermid | 3-4 |
| 19:28 | | (10) Eric Halliday (Empty Net) | 3-5 |
| 1st Period | KVW-HFX | ||
|---|---|---|---|
| 00:34 | ![]() | (9) Kenzie Wagner (2 mins) Tripping | 0-2 |
| 02:55 | ![]() | (3) Landon Ryan (2 mins) Interference | 2-2 |
| 11:00 | ![]() | (23) Owen MacDermid (2 mins) Tripping | 4-2 |
| 11:59 | ![]() | (10) Jacob Gerhardt (2 mins) Tripping | 6-2 |
| 14:46 | ![]() | (11) Luke Foley (2 mins) Boarding - Minor | 8-2 |
| 16:39 | ![]() | (24) Jack Dulong (2 mins) Hit to the Head | 8-4 |
| 2nd Period | KVW-HFX | ||
|---|---|---|---|
| 03:44 | ![]() | (19) Ray MacDougall (2 mins) Hit to the Head | 8-6 |
| 05:07 | ![]() | (20) Gavin Reeves (2 mins) Roughing - Minor | 8-8 |
| 09:49 | ![]() | (20) Gavin Reeves (2 mins) Tripping | 8-10 |
| 11:17 | ![]() | (9) Kenzie Wagner (4 mins) Hit to the Head | 8-14 |
| 11:17 | ![]() | (11) Luke Foley (4 mins) Hit to the Head | 12-14 |
| 17:05 | ![]() | (9) Kenzie Wagner (2 mins) Interference | 12-16 |
| 3rd Period | KVW-HFX | ||
|---|---|---|---|
| 00:00 | ![]() | (10) Eric Halliday (2 mins) Roughing - Minor | 12-18 |
| 00:00 | ![]() | (14) Trevor Harvey (2 mins) Roughing - Minor | 14-18 |
| 16:57 | ![]() | (20) Drew Lutz (2 mins) Tripping | 16-18 |
| 18:30 | ![]() | (8) Peter MacKay (2 mins) Cross Checking - Minor | 18-18 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Eric Halliday | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 2 |
| (15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Xavier Rivard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Dulong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Cohen Hickey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (20) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (19) Ray MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Casey Wentzell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jake O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Declan Kearney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nikolas Mokriakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Russ Decoste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Peter MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jacob Gerhardt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (22) Aidan Bent | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Landon Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Trevor Harvey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen MacDermid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Drew Lutz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Ryan Fletcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Jake Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Will McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Hilden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Russ Decoste | 38 | 3 | 35 | 0.927 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Samuel Sinclair | 33 | 4 | 29 | 0.892 | 59:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 12 | 10 | 11 | 0 | 33 |
| Kohltech Valley Wildcats U18 | 8 | 19 | 11 | 0 | 38 |
| Team | PPG / PPO |
|---|---|
| Kohltech Valley Wildcats U18 | 1 of 6 |
| Halifax McDonalds U18 | 1 of 6 |