Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 35 | 16 | 31 | 47 | 2 | 1 | 0 | 0 | 40 |
2022 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 7 | 9 | 4 | 13 | 3 | 1 | 0 | 0 | 2 |
2021 | NS U18 Major Nova Scotia U18 Major Hockey League | Macs | 34 | 11 | 27 | 38 | 1 | 0 | 0 | 0 | 38 |
2021 | NS U18 Major (Playoffs) Nova Scotia U18 Major Hockey League | Macs | 11 | 5 | 8 | 13 | 1 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Weeks | L (3-2) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1730 | 2022 |
Thursday, March 16th, 2023 2023-03-16 | vs Weeks | L (4-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | @ Weeks | L (7-6) | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Monday, March 13th, 2023 2023-03-13 | @ Weeks | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1730 | 2022 |
Monday, March 6th, 2023 2023-03-06 | @ Wildcats | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1729 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |