| 1st Period | - | ||
|---|---|---|---|
| 00:49 | | (27) Calvin Carver (14) Max Brocklehurst, (11) Ryder MacQueen | 1-0 |
| 06:37 | | (14) Max Brocklehurst (11) Ryder MacQueen, (27) Calvin Carver | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 01:45 | | (17) Andrew Lynk | 3-0 |
| 04:16 | | (27) Calvin Carver (11) Ryder MacQueen | 4-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:29 | | (19) Beckett Quinn | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 14:32 | ![]() | (15) Owen MacGillivray (2 mins) Tripping | 2-0 |
| 19:56 | ![]() | (22) Owen O’Leary (2 mins) Tripping | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 00:31 | ![]() | (4) Will Dunn (2 mins) Tripping | 4-2 |
| 03:49 | ![]() | (15) Ethan Arsenault (2 mins) Interference | 4-4 |
| 05:25 | ![]() | (10) Phenwick Maclean (2 mins) Interference | 6-4 |
| 06:15 | ![]() | (8) Cadeyn Cherrett (4 mins) Hit to the Head | 10-4 |
| 06:15 | ![]() | (25) Mark Tverskoy (4 mins) Hit to the Head | 10-8 |
| 09:45 | ![]() | (19) Beckett Quinn (2 mins) Interference | 10-10 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:56 | ![]() | (8) Cadeyn Cherrett (2 mins) Roughing - Minor | 12-10 |
| 13:09 | ![]() | (17) Parker MacDonald (2 mins) Hit to the Head | 12-12 |
| 16:26 | ![]() | (4) Will Dunn (2 mins) Tripping | 12-14 |
Central AttackAttackAttack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Beckett Quinn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Mark Tverskoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Will Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Ethan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Parker MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Muttart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nate Silvaggion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ramsey MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Lincoln Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arsenault Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Michael Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sidney Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Cordona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Christian Camilo Cardona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Bulpitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Calvin Carver | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Brocklehurst | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Lynk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadeyn Cherrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (15) Owen MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Phenwick Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Logan Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nate Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tucker Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Lincoln Kennedy | 0 | 4 | -4 | 50:00 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tucker Potter | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central Attack | 0 | 0 | 0 | 0 | 0 |
| Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 0 of 5 |
| Central Attack | 0 of 4 |