Tri Pen Osprey



FINAL

4-1



Pinnacle Growlers

Date: Saturday, April 9th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's

TP
FINAL

4-1


GRW
Date: Saturday, April 9th 2022 ■ Arena: DF Barnes Arena ■ Location: St. John's

SCORING SUMMARY

1st Period GRW-TP
05:17 (88) Damian Laundry
(11) Owen Sparkes, (10) Christian Reardon
0-1
13:28 (22) Jared Rideout 0-2
2nd Period GRW-TP
04:54 (14) Morgan Porter 1-2
13:51 (91) Nicholas Crosbie
(9) Alex Crane, (19) Kyle Fowler
1-3
3rd Period GRW-TP
06:10 (91) Nicholas Crosbie
(19) Kyle Fowler
1-4

PENALTY SUMMARY

1st Period GRW-TP
2nd Period GRW-TP
09:28 (72) Ryken Young
(4 mins) Hit to the Head
0-4
17:48 (83) Gavin Pitcher
(4 mins) Hit to the Head
0-8
3rd Period GRW-TP
02:58 (9) Alex Crane
(2 mins) Boarding - Minor
0-10

PLAYER SUMMARY

 Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(91) Nicholas Crosbie 2 0 2 0 0 0 0 0
(19) Kyle Fowler 0 2 2 0 0 0 0 0
(22) Jared Rideout 1 0 1 0 0 0 0 0
(88) Damian Laundry 1 0 1 0 0 0 0 0
(9) Alex Crane 0 1 1 0 0 0 0 2
(10) Christian Reardon 0 1 1 0 0 0 0 0
(11) Owen Sparkes 0 1 1 0 0 0 0 0
(83) Gavin Pitcher 0 0 0 0 0 0 0 4
(72) Ryken Young 0 0 0 0 0 0 0 4
(14) Adam Dawson 0 0 0 0 0 0 0 0
(1) Jacob French 0 0 0 0 0 0 0 0
(7) Adrian Green 0 0 0 0 0 0 0 0
(18) Jesse Harris 0 0 0 0 0 0 0 0
(4) Jacob Kennedy 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(66) Cameron Byrne 0 0 0 0 0 0 0 0
Riley Rowe 0 0 0 0 0 0 0 0
(17) Evan Tucker 0 0 0 0 0 0 0 0
(5) Ian Walsh 0 0 0 0 0 0 0 0
(8) Dylan Whelan 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(14) Morgan Porter 1 0 1 0 0 0 0 0
(22) Ronan Whitten 0 0 0 0 0 0 0 0
(13) Matthew Butler 0 0 0 0 0 0 0 0
(11) Braedy Walsh 0 0 0 0 0 0 0 0
(8) Andrew Veitch 0 0 0 0 0 0 0 0
(17) Riley Snow 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(6) Drew Sheppard 0 0 0 0 0 0 0 0
(12) Rhys Sexton 0 0 0 0 0 0 0 0
(1) Clay Ryan 0 0 0 0 0 0 0 0
(15) John Randell 0 0 0 0 0 0 0 0
(31) Nathan Hurley 0 0 0 0 0 0 0 0
(5) Liam Hodder 0 0 0 0 0 0 0 0
(18) Reegan Hiscock 0 0 0 0 0 0 0 0
(2) Cole Gosse 0 0 0 0 0 0 0 0
(9) Nicholas Devereaux 0 0 0 0 0 0 0 0
(10) Mason Dawe 0 0 0 0 0 0 0 0
(19) Tyler Curnew 0 0 0 0 0 0 0 0
(7) Cole Cooper 0 0 0 0 0 0 0 0
(16) Ewan Cleary 0 0 0 0 0 0 0 0

Goaltending Summary


  Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Jacob French 50 1 49 0.980 60:00 0

  Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(31) Nathan Hurley 29 4 25 0.862 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Pinnacle Growlers 15 17 18 0 50
Tri Pen Osprey 12 9 8 0 29

Power Play Summary


TeamPPG / PPO
Pinnacle Growlers 0 of 3
Tri Pen Osprey 0 of 0

Game Photos


[No Photos]