| 1st Period | HFX-SS | ||
|---|---|---|---|
| 08:47 | | (8) Carter Sullivan (9) Will Cook, (2) Dylan Paplinskie | 0-1 |
| 09:48 | | (23) Jacob Hartlin (12) Aaron Chipp, (20) Daniel Walters | 1-1 |
| 11:50 | | (16) Will Shearer (18) Ben Lindsay, (17) Luke Dooley | 2-1 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 09:02 | | (15) Easton Schlender (11) Logan Trewin, (9) Kenzie Wagner | 3-1 |
| 09:59 | | Angus Arnold | 3-2 |
| 11:38 | | (23) Jacob Hartlin (Power Play) (20) Daniel Walters, (9) Kenzie Wagner | 4-2 |
| 12:06 | | (23) Jacob Hartlin (Power Play) (12) Aaron Chipp, (20) Daniel Walters | 5-2 |
| 12:17 | | (8) Ethan Hines (Power Play) (22) Gavin Sudds, (15) Easton Schlender | 6-2 |
| 3rd Period | HFX-SS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | HFX-SS | ||
|---|---|---|---|
| 13:50 | ![]() | (22) Gavin Sudds (2 mins) Tripping | 2-0 |
| 2nd Period | HFX-SS | ||
|---|---|---|---|
| 01:34 | ![]() | (9) Kenzie Wagner (2 mins) Interference | 4-0 |
| 10:17 | ![]() | (9) Will Cook (2 mins) Slashing - Minor | 4-2 |
| 14:58 | ![]() | (27) Braedy Kirton (10 mins) Misconduct | 4-12 |
| 14:58 | ![]() | (27) Braedy Kirton (2 mins) | 4-14 |
| 3rd Period | HFX-SS |
|---|
South Shore Mustangs MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| Angus Arnold | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Dylan Paplinskie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jacob Hartlin | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| (20) Daniel Walters | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Kenzie Wagner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (12) Aaron Chipp | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Hines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Proctor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cohen Stoddard | 0 | 6 | -6 | 50:00 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Halifax McDonalds | 3 of 2 |
| South Shore Mustangs | 0 of 2 |