| 1st Period | -FLY | ||
|---|---|---|---|
| 10:22 | | (6) Jaxon Somers (21) Sebastien Savoie | 0-1 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 08:06 | | (15) Ayden Gaudet (17) Liam Bishop, (8) Dami Seo | 0-2 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 04:56 | | (8) Dami Seo (21) Sebastien Savoie, (17) Liam Bishop | 0-3 |
| 06:27 | | (8) Dami Seo (17) Liam Bishop | 0-4 |
| 17:26 | | (10) Phenwick Maclean (19) Liam Conlon, (8) Cadeyn Cherrett | 1-4 |
| 18:19 | | (7) Alex Allain | 2-4 |
| 19:01 | | (9) Malik Bourque-Vigneault (15) Ayden Gaudet, (17) Liam Bishop | 2-5 |
| 1st Period | -FLY |
|---|
| 2nd Period | -FLY | ||
|---|---|---|---|
| 00:55 | ![]() | (17) Andrew Lynk (2 mins) Slashing - Minor | 2-0 |
| 08:27 | ![]() | (17) Liam Bishop (2 mins) Hit to the Head | 2-2 |
| 12:06 | ![]() | (27) Calvin Carver (2 mins) Tripping | 4-2 |
| 15:54 | ![]() | (20) Simon Bourque (2 mins) Hit to the Head | 4-4 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 08:33 | ![]() | (14) Alexandre Caissie (2 mins) Hit to the Head | 4-6 |
| 11:14 | ![]() | (12) Isaak Berube (2 mins) Hooking | 4-8 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Liam Bishop | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| (8) Dami Seo | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Ayden Gaudet | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Sebastien Savoie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Malik Bourque-Vigneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Alexandre Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Alex LaboissonniÈre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cayden Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Drew Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (7) Alex Allain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Phenwick Maclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Cadeyn Cherrett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Calvin Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Kydd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tucker Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justyce Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) James Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Max Brocklehurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger | 0 | 2 | -2 | 50:00 | 0 |
Bedford BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (7) Alex Allain | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Bedford Bandits | 0 | 0 | 0 | 0 | 0 |
| Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Bedford Bandits | 0 of 4 |
| Dieppe Flyers | 0 of 2 |