Pinnacle Growlers



FINAL

6-3



Tri Pen Osprey

Date: Friday, February 10th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

GRW
FINAL

6-3


TP
Date: Friday, February 10th 2023 ■ Arena: Danny Cleary Community Centre ■ Location: Harbour Grace

PENALTY SUMMARY

1st Period TP-GRW
09:56 (5) Evan Sargent
(2 mins) Interference
2-0
2nd Period TP-GRW
02:54 (4) Jacob Kennedy
(10 mins) Misconduct
12-0
3rd Period TP-GRW
06:21 (4) Jack Chafe
(4 mins) Hit to the Head
12-4
06:21 (7) Connor Hussey
(4 mins) Hit to the Head
12-8
06:21 (71) Jesse Harris
(4 mins) Hit to the Head
16-8
06:21 (91) Nicholas Crosbie
(4 mins) Hit to the Head
20-8
07:04 (12) Evan Russell
(2 mins) Holding
22-8
09:14 (5) Liam Hodder
(2 mins) Hooking
22-10
11:03 (12) Rhys Sexton
(2 mins) Hooking
22-12

PLAYER SUMMARY

Pinnacle GrowlersGrowlersGrowlers
Player G A PTS PPG SHG ENG OTG PIM
(19) Mark Corbett 2 0 2 0 0 0 0 0
(8) Micah Tucker 1 1 2 0 0 0 0 0
(3) Declan Kennedy 1 1 2 0 0 0 0 0
(5) Liam Hodder 0 2 2 0 0 0 0 2
(9) Nicholas Devereaux 1 0 1 0 0 0 0 0
(26) Finley Dobbin 1 0 1 0 0 0 0 0
(6) Ryan Dawe 0 1 1 0 0 0 0 0
(14) Ben O'Brien 0 1 1 0 0 0 0 0
(1) Clay Ryan 0 1 1 0 0 0 0 0
(4) Jack Chafe 0 0 0 0 0 0 0 4
(7) Connor Hussey 0 0 0 0 0 0 0 4
(12) Rhys Sexton 0 0 0 0 0 0 0 2
(17) Daniel Kearley 0 0 0 0 0 0 0 0
(15) Elliott Wright 0 0 0 0 0 0 0 0
(28) Michael Skinner 0 0 0 0 0 0 0 0
(11) Andy Knight 0 0 0 0 0 0 0 0
(18) Nolan Avery 0 0 0 0 0 0 0 0
Mason michael Dawe 0 0 0 0 0 0 0 0
(16) Noah Boland 0 0 0 0 0 0 0 0
(31) Jack Barrington 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Tri Pen OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(14) Alex Crane 1 1 2 0 0 0 0 0
(91) Nicholas Crosbie 1 0 1 0 0 0 0 4
(3) Dawson Johnson 1 0 1 0 0 0 0 0
(66) Robert Corbett 0 1 1 0 0 0 0 0
(18) Adam Dawson 0 1 1 0 0 0 0 0
(83) Ian Drover 0 1 1 0 0 0 0 0
(4) Jacob Kennedy 0 0 0 0 0 0 0 10
(71) Jesse Harris 0 0 0 0 0 0 0 4
(12) Evan Russell 0 0 0 0 0 0 0 2
(5) Evan Sargent 0 0 0 0 0 0 0 2
(17) David Fisher 0 0 0 0 0 0 0 0
(31) Adam Currie 0 0 0 0 0 0 0 0
(9) Jackson Barrett 0 0 0 0 0 0 0 0
(19) Ethan King 0 0 0 0 0 0 0 0
(1) Scott Kirby 0 0 0 0 0 0 0 0
(27) Ryder Lewis 0 0 0 0 0 0 0 0
(7) Russell Monk 0 0 0 0 0 0 0 0
(22) Jared Rideout 0 0 0 0 0 0 0 0
(6) Jonathan Rorke 0 0 0 0 0 0 0 0
(72) Ryken Young 0 0 0 0 0 0 0 0

Goaltending Summary


Pinnacle GrowlersGrowlersGrowlers
Player SA GA Saves SV% TOI PIM
(1) Clay Ryan 28 3 25 0.893 60:00 0

Tri Pen OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(1) Scott Kirby 40 6 34 0.850 60:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Tri Pen Osprey 9 9 10 0 28
Pinnacle Growlers 8 16 16 0 40

Power Play Summary


TeamPPG / PPO
Tri Pen Osprey 0 of 2
Pinnacle Growlers 0 of 2

Game Photos


[No Photos]