| 1st Period | CON-HUN | ||
|---|---|---|---|
| 12:43 | | (12) Hudson Sisk (17) Mathew Driscoll | 1-0 |
| 2nd Period | CON-HUN | ||
|---|---|---|---|
| 03:51 | | (18) Cameron Miller (Power Play) (3) Cameron Leblanc, Samuel Ouellet | 2-0 |
| 06:32 | | (11) Connor MacPhee (Power Play) (14) Aiden Clowater, (17) Cole Macleod | 2-1 |
| 3rd Period | CON-HUN | ||
|---|---|---|---|
| 16:46 | | (8) Connor Malana (Short Handed) (17) Cole Macleod | 2-2 |
| 1st Period | CON-HUN | ||
|---|---|---|---|
| 04:44 | ![]() | Samuel Ouellet (2 mins) Boarding - Minor | 2-0 |
| 09:43 | ![]() | (22) Griffin Carmont (2 mins) Slashing - Minor | 2-2 |
| 13:39 | ![]() | Samuel Ouellet (2 mins) Hit to the Head | 4-2 |
| 13:39 | ![]() | (14) Callum Walsh (2 mins) Unsportsmanlike | 4-4 |
| 2nd Period | CON-HUN | ||
|---|---|---|---|
| 03:51 | ![]() | (5) Dawson Swift (2 mins) Cross Checking - Minor | 4-6 |
| 06:32 | ![]() | (24) Mathis Leblanc (2 mins) Cross Checking - Minor | 6-6 |
| 10:04 | ![]() | (10) Marek Dubuc (2 mins) Hooking | 8-6 |
| 3rd Period | CON-HUN | ||
|---|---|---|---|
| 05:37 | ![]() | (23) Nate Boudreau (2 mins) Hooking | 8-8 |
| 06:31 | ![]() | (11) Grady Burns (2 mins) Roughing - Minor | 10-8 |
| 07:34 | ![]() | (9) Joshua Plourde (2 mins) Slashing - Minor | 12-8 |
| 12:14 | ![]() | (16) Nathan Kydd (2 mins) Slashing - Minor | 12-10 |
| 15:16 | ![]() | (22) Griffin Carmont (2 mins) Hit to the Head | 12-12 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Cole Macleod | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Connor Malana | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (11) Connor MacPhee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (16) Nathan Kydd | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Aiden Clowater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Noah Hawco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Callum Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Nate Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jordan Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hudson Sisk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Miller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Samuel Ouellet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (3) Cameron Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Mathew Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Joshua Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Marek Dubuc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Mathis Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Samuel Quimper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Marc olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Bauer Arbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Marc-gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Félix Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ty Mulcahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brock Matchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 2 | -2 | 54:23 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (70) Samuel Quimper | 0 | 3 | -3 | 54:23 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 5 |
| March and Mill Co Hunters | 1 of 5 |