| 1st Period | RNS-HFX | ||
|---|---|---|---|
| 05:21 | | (19) Drew Moores | 1-0 |
| 08:27 | | (7) Jesse Dunlap (Power Play) (19) Drew Moores | 2-0 |
| 09:17 | | (8) Will McMullen (Power Play) (18) Gavin Smith | 3-0 |
| 2nd Period | RNS-HFX | ||
|---|---|---|---|
| 04:04 | | (7) Jesse Dunlap (Power Play) (10) Brody Dawson | 4-0 |
| 10:13 | | (10) Nash Haverstock (3) Ian Lovett, (21) Jax Ginnish | 4-1 |
| 3rd Period | RNS-HFX | ||
|---|---|---|---|
| 01:13 | | (21) Jax Ginnish (8) Carter Sullivan, (18) River Welsh | 4-2 |
| 16:58 | | (81) Kilian Alves Pereira (27) Dylan Pelletier, (11) Joaquin Cadiz | 5-2 |
| 1st Period | RNS-HFX | ||
|---|---|---|---|
| 07:37 | ![]() | (16) Will Shearer (10 mins) Game Misconduct | 0-10 |
| 07:37 | ![]() | (16) Will Shearer (2 mins) Checking from behind - Minor | 0-12 |
| 09:43 | ![]() | (18) Gavin Smith (2 mins) Interference | 2-12 |
| 14:22 | ![]() | (13) Brodie McClement (10 mins) Game Misconduct | 12-12 |
| 14:22 | ![]() | (13) Brodie McClement (2 mins) Checking from behind - Minor | 14-12 |
| 2nd Period | RNS-HFX | ||
|---|---|---|---|
| 02:46 | ![]() | (14) MJ Bottomley (2 mins) Hooking | 14-14 |
| 06:54 | ![]() | (7) Jesse Dunlap (2 mins) Hooking | 16-14 |
| 3rd Period | RNS-HFX | ||
|---|---|---|---|
| 03:54 | ![]() | (27) Dylan Pelletier (2 mins) Cross Checking - Minor | 18-14 |
| 07:48 | ![]() | (19) Drew Moores (2 mins) Tripping | 20-14 |
| 14:03 | ![]() | (10) Brody Dawson (2 mins) Hooking | 22-14 |
| 17:16 | ![]() | (2) Gavin Sudds (2 mins) Roughing - Minor | 22-16 |
| 18:37 | ![]() | (21) Jax Ginnish (2 mins) Slashing - Minor | 22-18 |
| 19:25 | ![]() | (10) Nash Haverstock (4 mins) Hit to the Head | 22-22 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jax Ginnish | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (10) Nash Haverstock | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (18) River Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Jesse Dunlap | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (19) Drew Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (81) Kilian Alves Pereira | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Will McMullen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Gavin Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brody Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Dylan Pelletier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Joaquin Cadiz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (12) Christiano Henriques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Cameron Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cesare Della Santina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dixon Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Seth Lawless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Romanin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Marty Hackenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 5 | -5 | 50:00 | 0 |
RNS RiverhawksRiver HawksRiver Hawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cesare Della Santina | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| RNS Riverhawks | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| RNS Riverhawks | 3 of 5 |
| Halifax McDonalds | 0 of 6 |