| 1st Period | WLD-HWK | ||
|---|---|---|---|
| 14:05 | | (3) Bentley MacKay (15) Tripp Greenough, (14) Rowen Lonergan | 1-0 |
| 2nd Period | WLD-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | WLD-HWK | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | WLD-HWK | ||
|---|---|---|---|
| 02:00 | ![]() | (11) Tommy Ferguson (2 mins) Cross Checking - Minor | 2-0 |
| 08:13 | ![]() | (8) Hunter Martin (2 mins) Holding | 4-0 |
| 13:16 | ![]() | (52) Jay Cornect-patterson (10 mins) Gross Misconduct | 4-10 |
| 2nd Period | WLD-HWK | ||
|---|---|---|---|
| 08:13 | ![]() | (22) Mason Milliea (2 mins) Holding | 4-12 |
| 10:12 | ![]() | (19) Cameron Martin (2 mins) Interference | 4-14 |
| 14:48 | ![]() | (9) Landyn Arseneault (2 mins) Cross Checking - Minor | 4-16 |
| 3rd Period | WLD-HWK | ||
|---|---|---|---|
| 03:48 | ![]() | (16) Victor Barteaux Kelly (2 mins) Hooking | 6-16 |
| 11:54 | ![]() | (17) Caleb Howard (2 mins) Charging - Minor | 8-16 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (52) Jay Cornect-patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (19) Cameron Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Landyn Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jacob Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Cedric Frenette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Bentley MacKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Tripp Greenough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rowen Lonergan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Tommy Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Victor Barteaux Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Hunter Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Benjamin Rood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Austin Robicheau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Grady Roles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Mcguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Taytum Innes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Gavin McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Charlie McLoughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Carter Deeble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jesse Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jonah Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Connor Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Tyler Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dexter Mclaughlin | 0 | 1 | -1 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Taytum Innes | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 3 |
| Moncton Hawks | 0 of 4 |