| 1st Period | CON-KVW | ||
|---|---|---|---|
| 04:59 | | (72) Morgan Flemming (55) Jacob Seaman, (9) Henrik Gerard | 0-1 |
| 2nd Period | CON-KVW | ||
|---|---|---|---|
| 02:17 | | (17) Brayden Carrigan (Power Play) (55) Jacob Seaman, (0) Nolan Fletcher | 0-2 |
| 10:27 | | (1) Jesse Sinclair (Power Play) (55) Jacob Seaman | 0-3 |
| 13:35 | | (0) Nolan Fletcher (Short Handed) (19) Sam Stoddart | 0-4 |
| 3rd Period | CON-KVW | ||
|---|---|---|---|
| 16:52 | | (86) Darius Peh (10) Amos Sinclair, (19) Sam Stoddart | 0-5 |
| 1st Period | CON-KVW |
|---|
| 2nd Period | CON-KVW | ||
|---|---|---|---|
| 00:20 | ![]() | (26) Justin Ward (2 mins) Hooking | 2-0 |
| 02:02 | ![]() | (19) Raphael Cyr (2 mins) Tripping | 4-0 |
| 08:18 | ![]() | (19) Raphael Cyr (4 mins) Hit to the Head | 8-0 |
| 10:50 | ![]() | (16) Lucas Arnold (10 mins) Misconduct | 8-10 |
| 10:50 | ![]() | (11) Matthew Fournier (2 mins) Hit to the Head | 10-10 |
| 10:50 | ![]() | (11) Matthew Fournier (10 mins) Misconduct | 20-10 |
| 10:50 | ![]() | (16) Lucas Arnold (4 mins) Hit to the Head | 20-14 |
| 14:41 | ![]() | (9) Henrik Gerard (2 mins) Cross Checking - Minor | 20-16 |
| 14:41 | ![]() | (1) Jesse Sinclair (2 mins) Roughing - Minor | 20-18 |
| 14:41 | ![]() | (18) Cameron Miller (2 mins) Roughing - Minor | 22-18 |
| 3rd Period | CON-KVW | ||
|---|---|---|---|
| 02:21 | ![]() | (13) Maxime Caouette (2 mins) Unsportsmanlike | 24-18 |
| 10:56 | ![]() | (22) Zachary Godin (2 mins) Interference | 26-18 |
| 14:20 | ![]() | (86) Darius Peh (2 mins) Hit to the Head | 26-20 |
| 17:08 | ![]() | (14) Mathis-Olivier Landry (2 mins) Tripping | 28-20 |
| 19:24 | ![]() | (9) Loic Leclair (2 mins) Too many players - Bench | 30-20 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Jacob Seaman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (0) Nolan Fletcher | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (86) Darius Peh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (1) Jesse Sinclair | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (17) Brayden Carrigan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (72) Morgan Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Amos Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Lucas Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (15) Luke Forse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jeremy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Nate Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hunter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Max Hanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (19) Raphael Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Justin Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Loic Leclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Mathis-Olivier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Felix Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Xavier Boulay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Hudson Sisk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Josh Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 0 | 0 | 0 | 50:00 | 0 |
Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Zavier Roy | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 0 of 3 |
| Valley Wildcats | 2 of 7 |