| 1st Period | HND-HFX | ||
|---|---|---|---|
| 10:47 | | (12) Brett Ehrmantraut (Power Play) (24) Ashmit Bubbar | 1-0 |
| 2nd Period | HND-HFX | ||
|---|---|---|---|
| 00:35 | | (23) Cooper Gair (5) Kai Bridgeman, (11) Simon Belik | 2-0 |
| 08:34 | | (12) Sam Flemming (2) Gavin Sudds | 2-1 |
| 09:16 | | (5) Kai Bridgeman (7) Lucas Romaniuk, (23) Cooper Gair | 3-1 |
| 10:37 | | (16) Will Shearer (Short Handed) (20) Evan Lyver, (4) Riley Creelman | 3-2 |
| 3rd Period | HND-HFX | ||
|---|---|---|---|
| 02:26 | | (17) Mason Vermette (57) Ty Korber | 4-2 |
| 09:37 | | (16) Will Shearer (8) Carter Sullivan, (21) Jax Ginnish | 4-3 |
| 18:22 | | (7) Lucas Romaniuk | 5-3 |
| 1st Period | HND-HFX | ||
|---|---|---|---|
| 09:01 | ![]() | (3) Ian Lovett (2 mins) Tripping | 0-2 |
| 2nd Period | HND-HFX | ||
|---|---|---|---|
| 02:18 | ![]() | (5) Kai Bridgeman (2 mins) Interference | 2-2 |
| 09:04 | ![]() | (8) Arlo Barclay (2 mins) Cross Checking - Minor | 4-2 |
| 09:04 | ![]() | (12) Sam Flemming (2 mins) Cross Checking - Minor | 4-4 |
| 09:47 | ![]() | (10) Nash Haverstock (2 mins) Tripping | 4-6 |
| 3rd Period | HND-HFX | ||
|---|---|---|---|
| 08:28 | ![]() | (7) Lucas Romaniuk (2 mins) Cross Checking - Minor | 6-6 |
| 09:11 | ![]() | (22) Carter Odell (2 mins) Interference | 6-8 |
| 14:21 | ![]() | (3) Ian Lovett (2 mins) Cross Checking - Minor | 6-10 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Will Shearer | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (12) Sam Flemming | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Evan Lyver | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Ginnish | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Sudds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Lucas Romaniuk | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (5) Kai Bridgeman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (23) Cooper Gair | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Mason Vermette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Brett Ehrmantraut | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Simon Belik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Ty Korber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Ashmit Bubbar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Arlo Barclay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Karter Hilbig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Cole Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Trey Stanhope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Connor McClarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Nolan McGillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Logan Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Davian Ferland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Congen Ma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kael Campbell | 0 | 5 | -5 | 50:00 | 0 |
Notre Dame HoundsHoundsHounds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Cole Fox | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Notre Dame Hounds | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Notre Dame Hounds | 1 of 4 |
| Halifax McDonalds | 0 of 2 |