1st Period | TP-MCT | ||
---|---|---|---|
01:22 | ![]() | (18) Luke Patterson | 0-1 |
07:33 | ![]() | (10) Cam White (21) Brandon Cormier | 0-2 |
10:07 | ![]() | (10) Cam White (6) Jean-Philip Boudreau, (14) Cooper Cormier | 0-3 |
2nd Period | TP-MCT | ||
---|---|---|---|
03:42 | ![]() | (27) Philippe Collette (15) Spencer Gill | 0-4 |
3rd Period | TP-MCT | ||
---|---|---|---|
03:47 | ![]() | (20) Preston Lounsbury (12) Marco Martin, (4) Jack Martin | 0-5 |
06:29 | ![]() | (7) Zachary Wheeler (15) Spencer Gill, (3) Jeremie Richard | 0-6 |
1st Period | TP-MCT | ||
---|---|---|---|
03:13 | ![]() | (66) Cameron Byrne (2 mins) Roughing - Minor | 2-0 |
13:38 | ![]() | (6) Jean-Philip Boudreau (2 mins) Hit to the Head | 2-2 |
2nd Period | TP-MCT | ||
---|---|---|---|
04:01 | ![]() | (18) Luke Patterson (2 mins) Slashing - Minor | 2-4 |
3rd Period | TP-MCT | ||
---|---|---|---|
02:07 | ![]() | (17) Evan Tucker (2 mins) Holding | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Cam White | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Spencer Gill | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Luke Patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Zachary Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Preston Lounsbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Philippe Collette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Philip Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Marco Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Jeremie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Cooper Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jonah Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Noah Matulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(66) Cameron Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(83) Gavin Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ian Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Rowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Christian Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Adrian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Kyle Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Alex Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(21) Samuel LeBlanc | 0 | 0 | 0 | 50:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 0 | 6 | -6 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan Flyers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 0 of 2 |
Moncton Rallye Motors Nissan Flyers | 0 of 2 |