1st Period | TP-GRW | ||
---|---|---|---|
05:12 | ![]() | (4) Jacob Kennedy (17) David Fisher, (22) Jared Rideout | 1-0 |
18:05 | ![]() | (4) Jack Chafe (28) Michael Skinner | 1-1 |
19:08 | ![]() | (15) Elliott Wright (28) Michael Skinner, (4) Jack Chafe | 1-2 |
2nd Period | TP-GRW | ||
---|---|---|---|
03:17 | ![]() | (9) Nicholas Devereaux (12) Rhys Sexton | 1-3 |
08:36 | ![]() | (15) Elliott Wright | 1-4 |
16:38 | ![]() | (28) Michael Skinner (16) Noah Boland | 1-5 |
3rd Period | TP-GRW | ||
---|---|---|---|
10:57 | ![]() | (14) Alex Crane (Power Play) (91) Nicholas Crosbie, (1) Scott Kirby | 2-5 |
1st Period | TP-GRW | ||
---|---|---|---|
05:58 | ![]() | (71) Jesse Harris (2 mins) Interference | 2-0 |
2nd Period | TP-GRW | ||
---|---|---|---|
10:27 | ![]() | (3) Declan Kennedy (2 mins) Slashing - Minor | 2-2 |
3rd Period | TP-GRW | ||
---|---|---|---|
09:15 | ![]() | (3) Declan Kennedy (2 mins) Holding | 2-4 |
15:32 | ![]() | (14) Alex Crane (2 mins) Hooking | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(28) Michael Skinner | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Elliott Wright | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Jack Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Nicholas Devereaux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Noah Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Rhys Sexton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Declan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(25) Landon Halbot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nolan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Ryan Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Micah Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ben O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Daniel Kearley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Finley Dobbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mason Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Alex Crane | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(4) Jacob Kennedy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) David Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Jared Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(1) Scott Kirby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Nicholas Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Jesse Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(83) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryder Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Russell Monk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Robert Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jonathan Rorke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ryken Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jackson Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Clay Ryan | 22 | 2 | 20 | 0.909 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Scott Kirby | 40 | 5 | 35 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri Pen Osprey | 7 | 1 | 14 | 0 | 22 |
Pinnacle Growlers | 18 | 12 | 10 | 0 | 40 |
Team | PPG / PPO |
---|---|
Tri Pen Osprey | 1 of 2 |
Pinnacle Growlers | 0 of 2 |