Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 0 | 0.000 | 0 | |||
2023 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Macs | 1 | 0 | 0 | 0 | 1 | 67 | 5 | 4.478 | 0 | |||
2022 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2022 | Monctonian AAA Challenge - U18 (Playoffs) The Monctonian Challenge | Macs | 1 | 1 | 0 | 0 | 0 | 50 | 1 | 1.200 | 0 | |||
2021 | Monctonian AAA Challenge - U18 The Monctonian Challenge | Mustangs | 2 | 1 | 1 | 0 | 0 | 100 | 4 | 2.400 | 0 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |