| 1st Period | -HFX | ||
|---|---|---|---|
| 01:57 | | (8) Ethan Hines (14) Angus Proctor, (10) Tristan Turner | 0-1 |
| 06:41 | | (8) Ethan Hines (10) Tristan Turner, (14) Angus Proctor | 0-2 |
| 09:10 | | (20) Daniel Walters (7) Luc Legere | 0-3 |
| 2nd Period | -HFX | ||
|---|---|---|---|
| 02:25 | | (19) Maddex Marmulak (Short Handed) (17) Luke Dooley | 0-4 |
| 3rd Period | -HFX | ||
|---|---|---|---|
| 07:39 | | (24) Logan Foote (Power Play) (9) Kenzie Wagner | 0-5 |
| 1st Period | -HFX | ||
|---|---|---|---|
| 10:57 | ![]() | (17) Luke Dooley (2 mins) Tripping | 0-2 |
| 2nd Period | -HFX | ||
|---|---|---|---|
| 01:25 | ![]() | (10) Tristan Turner (2 mins) Cross Checking - Minor | 0-4 |
| 11:43 | ![]() | (9) Kenzie Wagner (2 mins) Boarding - Minor | 0-6 |
| 12:00 | ![]() | (4) Luc Marnell (2 mins) Interference | 2-6 |
| 3rd Period | -HFX | ||
|---|---|---|---|
| 04:25 | ![]() | (15) Easton Schlender (2 mins) Charging - Minor | 2-8 |
| 06:22 | ![]() | (6) Declan Flynn (2 mins) Holding | 4-8 |
| 19:05 | ![]() | (2) Michael Pilgrim (2 mins) Roughing - Minor | 6-8 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Hines | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Tristan Turner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Angus Proctor | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Maddex Marmulak | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (20) Daniel Walters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Logan Foote | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Luke Dooley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Kenzie Wagner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Luc Legere | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Easton Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Sam Madgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Aaron Chipp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Declan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Michael Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Luc Marnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (89) Elias Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Luke Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ethan Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Malachy Marner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Logan Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joel Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jordan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Zachary Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Devin Down | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Gavin Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tyler Combden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Mills | 0 | 0 | 0 | 50:00 | 0 |
East Coast BlizzardBlizzardBlizzard |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Tyler Combden | 0 | 5 | -5 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| East Coast Blizzard | 0 | 0 | 0 | 0 | 0 |
| Halifax McDonalds | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| East Coast Blizzard | 0 of 4 |
| Halifax McDonalds | 1 of 3 |