Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U15 IceJam | Hawks | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | IceJam U15 (Playoffs) IceJam | Hawks | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
2022 | IceJam U15 IceJam | Hawks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | IceJam U15 (Playoffs) IceJam | Hawks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | vs Hitmen | L (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Thunder | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Rangers | W (4-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1765 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Bombers | W (3-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1767 | 2023 |
Friday, January 12th, 2024 2024-01-12 | @ Rage | L (2-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1769 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Hawks vs Valley Wildcats | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 01:45PM |
Hunters U18 vs Moncton Flyers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 07:00PM |
Harbour Rage vs Hawks | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 08:30AM |
Warriors vs Hawks | Superior Propane Centre (C) | Friday, November 15th 2024-11-15 | 07:00PM |
Moncton Flyers vs Blizzard | Superior Propane Centre (A) | Friday, November 15th 2024-11-15 | 12:00PM |