| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 02:17 | | (3) Jonathan Russell (8) Thomas McCarthy | 0-1 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 04:07 | | (8) Thomas McCarthy (11) Benjamin Veitch | 0-2 |
| 09:35 | | (44) Jacob Veilleux (Power Play) (12) Dimitri Bélanger | 1-2 |
| 12:59 | | (7) Aaron Whitten (15) Benjamin Yabsley | 1-3 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 05:52 | | (7) Aaron Whitten (10) Quinn Norman, (14) Damian Norris | 1-4 |
| 1st Period | HWK-HIT | ||
|---|---|---|---|
| 03:44 | ![]() | (7) Aaron Whitten (2 mins) Tripping | 0-2 |
| 08:50 | ![]() | (22) Marc-Olivier Ouellette (2 mins) Tripping | 2-2 |
| 2nd Period | HWK-HIT | ||
|---|---|---|---|
| 08:54 | ![]() | (17) Josh Fitzgerald (2 mins) Hit to the Head | 2-4 |
| 13:47 | ![]() | (44) Jacob Veilleux (2 mins) Tripping | 4-4 |
| 3rd Period | HWK-HIT | ||
|---|---|---|---|
| 00:57 | ![]() | (88) Jansen Guitard (2 mins) Tripping | 6-4 |
| 09:26 | ![]() | (4) Nathaniel St. Pierre Maltais (2 mins) Boarding - Minor | 8-4 |
| 18:53 | ![]() | (44) Jacob Veilleux (2 mins) Roughing - Minor | 10-4 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Aaron Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Thomas McCarthy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Jonathan Russell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Benjamin Veitch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Quinn Norman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Damian Norris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Yabsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aiden Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Nathan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jack Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ethan Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Graham Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nash Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Jacob Veilleux | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (12) Dimitri Bélanger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Marc-Olivier Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Nathaniel St. Pierre Maltais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (52) Gabriel Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Marc MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dominick Ruddock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Matthieu Thellab | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alex Laboissonnière | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Justin Hanscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cory Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Rogan O'Brien | 0 | 1 | -1 | 50:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dax Doiron | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 1 of 2 |
| Eastern AAA U15 Hitmen | 0 of 5 |