Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Thunderbirds | 14 | 8 | 5 | 0 | 0 | 846 | 450 | 404 | 46 | 3.262 | 0.898 | 0 |
2022 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Thunderbirds | 2 | 0 | 1 | 0 | 0 | 119 | 78 | 70 | 8 | 4.034 | 0.897 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, April 2nd, 2023 2023-04-02 | vs Wildcats | L (5-2) | 60 | 32 | 27 | 5 | 5.000 | 0.865 |
Saturday, March 25th, 2023 2023-03-25 | @ Wildcats | L (3-2) | 58 | 46 | 43 | 3 | 3.059 | 0.939 |
Saturday, March 11th, 2023 2023-03-11 | vs Knights | W (7-6) | 60 | 34 | 28 | 6 | 6.000 | 0.850 |
Saturday, March 4th, 2023 2023-03-04 | vs Wildcats | W (3-2) | 60 | 37 | 35 | 2 | 2.000 | 0.949 |
Monday, February 20th, 2023 2023-02-20 | vs Buccaneers | W (5-2) | 60 | 31 | 29 | 2 | 2.000 | 0.939 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |