1st Period | THU-SJK | ||
---|---|---|---|
04:27 | (15) Koen Cooper (Short Handed) | 0-1 | |
11:17 | (19) Colin Saulnier (10) Caleb Cyr | 1-1 | |
15:05 | (25) Nathan Breau (4) Jacob Ferron | 2-1 | |
16:29 | (9) Maximus Augustine (27) Olivier Leblanc, (10) Caleb Cyr | 3-1 |
2nd Period | THU-SJK | ||
---|---|---|---|
13:25 | (6) Evan Gregory (13) Cameron MacDonald | 3-2 |
3rd Period | THU-SJK | ||
---|---|---|---|
01:40 | (11) Lucas Melanson (Power Play) (21) André Léger, (9) Maximus Augustine | 4-2 | |
03:12 | (8) Gregor Head (18) Alex Culligan, (15) Koen Cooper | 4-3 | |
09:55 | (7) Kaleb Thomas (2) Nate Driscoll | 5-3 | |
12:03 | (12) Lucas Price | 5-4 | |
16:13 | (14) Hudson Vail (22) Samuel Kueppers, (12) Lucas Price | 5-5 | |
16:24 | (14) Hudson Vail (22) Samuel Kueppers | 5-6 | |
17:53 | (11) Lucas Melanson (20) Patrick Bourgeois | 6-6 | |
18:49 | (27) Olivier Leblanc | 7-6 |
1st Period | THU-SJK | ||
---|---|---|---|
01:19 | (2) Nate Driscoll (2 mins) Boarding - Minor | 2-0 | |
03:52 | (18) Alex Culligan (2 mins) Cross Checking - Minor | 2-2 | |
11:34 | (18) Alex Culligan (2 mins) Cross Checking - Minor | 2-4 | |
12:28 | (10) Caleb Cyr (2 mins) Too many men - Bench | 4-4 |
2nd Period | THU-SJK | ||
---|---|---|---|
14:18 | (11) Ryan Dickie (2 mins) Cross Checking - Minor | 4-6 | |
14:18 | (11) Ryan Dickie (10 mins) Misconduct | 4-16 | |
14:18 | (2) Nate Driscoll (2 mins) Boarding - Minor | 6-16 |
3rd Period | THU-SJK | ||
---|---|---|---|
00:48 | (6) Evan Gregory (2 mins) Boarding - Minor | 6-18 | |
03:31 | (3) Tristan Richard (2 mins) Hit to the Head | 8-18 | |
11:31 | (9) Travis Lindsay (4 mins) Hit to the Head | 8-22 | |
11:31 | (9) Travis Lindsay (10 mins) Misconduct | 8-32 | |
11:31 | (17) Sébastien Leblanc (2 mins) Roughing - Minor | 10-32 | |
15:57 | (16) Chase McKinnon (2 mins) Unsportsmanlike | 10-34 | |
15:57 | (2) Nate Driscoll (2 mins) Unsportsmanlike | 12-34 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Hudson Vail | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Lucas Price | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Koen Cooper | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Gregor Head | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(13) Cameron MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Samuel Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Lucas Melanson | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Maximus Augustine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Olivier Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Caleb Cyr | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Kaleb Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Colin Saulnier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Nathan Breau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Nate Driscoll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(4) Jacob Ferron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) André Léger | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Tristan Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Hugo Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Nicolas Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Gregory Gentleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 30 | 7 | 23 | 0.811 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Nicolas Nowlan | 34 | 6 | 28 | 0.850 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Saint John Knights | 11 | 15 | 8 | 0 | 34 |
Moncton Thunderbirds | 7 | 14 | 9 | 0 | 30 |
Team | PPG / PPO |
---|---|
Moncton Thunderbirds | 1 of 4 |
Saint John Knights | 0 of 3 |