Prince County WarriorsWarriors| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | IceJam U15 IceJam | Warriors | 3 | 1 | 0 | 1 | 0 | 131 | 7 | 2.672 | 2 | |||
| 2024 | IceJam U15 IceJam | Warriors | 3 | 1 | 0 | 1 | 0 | 131 | 7 | 2.672 | 0 | |||
| 2024 | IceJam U15 (Playoffs) IceJam | Warriors | 1 | 0 | 1 | 0 | 0 | 50 | 4 | 4.000 | 0 | |||
| 2023 | IceJam U15 IceJam | Warriors | 1 | 0 | 1 | 0 | 0 | 50 | 31 | 26 | 5 | 6.000 | 0.839 | 2 |
| 2023 | IceJam U15 IceJam | Warriors | 1 | 0 | 1 | 0 | 0 | 50 | 31 | 26 | 5 | 6.000 | 0.839 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Thursday, January 11th, 2024 2024-01-11 | vs Blues | L (5-0) | 50 | 31 | 26 | 5 | 6.000 | 0.839 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||