| 1st Period | WAR-BLU | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | WAR-BLU | ||
|---|---|---|---|
| 03:50 | | (17) Carson Ferdinand (25) Nate Hallihan | 0-1 |
| 04:44 | | (5) Liam Bowles (17) Carson Ferdinand, (8) Finn Buchanan | 0-2 |
| 3rd Period | WAR-BLU | ||
|---|---|---|---|
| 08:42 | | (20) Ethan Porter (Power Play) (16) Braxton Kirkpatrick | 0-3 |
| 09:53 | | (25) Nate Hallihan (Power Play) (7) Dax Yerxa, (6) Jack White | 0-4 |
| 10:38 | | (20) Ethan Porter (10) Reed Collins | 0-5 |
| 1st Period | WAR-BLU | ||
|---|---|---|---|
| 11:27 | ![]() | (61) Ben Harris (2 mins) Tripping | 2-0 |
| 2nd Period | WAR-BLU | ||
|---|---|---|---|
| 09:44 | ![]() | (9) Oliver Larsen (2 mins) Too many men - Bench | 2-2 |
| 3rd Period | WAR-BLU | ||
|---|---|---|---|
| 05:32 | ![]() | (9) Oliver Larsen (2 mins) Unsportsmanlike | 2-4 |
| 08:11 | ![]() | (77) Tye Collins (2 mins) Slashing - Minor | 4-4 |
| 13:18 | ![]() | (6) Jack White (2 mins) Hit to the Head | 4-6 |
| 18:34 | ![]() | (77) Tye Collins (2 mins) Cross Checking - Minor | 6-6 |
| 18:34 | ![]() | (20) Ethan Porter (2 mins) Slashing - Minor | 6-8 |
| 18:34 | ![]() | (20) Ethan Porter (2 mins) Roughing - Minor | 6-10 |
Fredericton BluesBluesBlues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Ethan Porter | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| (25) Nate Hallihan | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Carson Ferdinand | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Bowles | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Finn Buchanan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Reed Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Braxton Kirkpatrick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (61) Ben Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Ben MacGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Callaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Henry Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ty Yerxa | 13 | 0 | 13 | 1.000 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hudson Lynch | 31 | 5 | 26 | 0.839 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Blues | 31 | 0 | 0 | 0 | 31 |
| Prince County Warriors | 13 | 0 | 0 | 0 | 13 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 4 |
| Fredericton Blues | 2 of 2 |