Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 35 | 2 | 12 | 14 | 0 | 1 | 0 | 0 | 30 |
2022 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Kings | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 4 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Kings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | @ Wildcats | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | vs Voyageurs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2029 | 2022 |
Friday, March 3rd, 2023 2023-03-03 | @ Thunder | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | vs Buccaneers | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | vs Armada | W (5-4) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1783 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |