Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 32 | 15 | 16 | 31 | 4 | 0 | 1 | 0 | 10 |
2022 | N S U16 (Exhibition) Nova Scotia U16 Minor Hockey League | Voyageurs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | N S U16 Nova Scotia U16 Minor Hockey League | Voyageurs | 21 | 4 | 7 | 11 | 1 | 0 | 0 | 0 | 22 |
2021 | N S U16 (Playoffs) Nova Scotia U16 Minor Hockey League | Voyageurs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 19th, 2023 2023-03-19 | @ Wildcats | W (8-3) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1780 | 2022 |
Saturday, March 18th, 2023 2023-03-18 | @ Buccaneers | W (6-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1782 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Thunder | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2028 | 2022 |
Saturday, March 4th, 2023 2023-03-04 | @ Kings | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1781 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | @ Armada | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1783 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |