Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 27th, 2024 2024-01-27 | vs Osprey | W (10-6) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | @ Impact | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Friday, January 26th, 2024 2024-01-26 | vs Kings | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Saturday, November 11th, 2023 2023-11-11 | vs Osprey | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3103 | 2023 |
Friday, November 10th, 2023 2023-11-10 | @ Impact | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Huskies | Paradise Double Ice Complex (B) | Friday, November 1st 2024-11-01 | 08:00pm |
Huskies vs Patriots | Glacier (1) | Monday, November 4th 2024-11-04 | 08:00pm |
Falcons vs Huskies | Paradise Double Ice Complex (B) | Friday, November 8th 2024-11-08 | 08:00pm |
Huskies vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |