1st Period | - | ||
---|---|---|---|
06:12 | Evan Higdon | 0-1 | |
11:22 | Mitchell French Jack Sullivan | 1-1 |
2nd Period | - | ||
---|---|---|---|
14:03 | Adam Byrne Ryder Thompson | 2-1 |
3rd Period | - | ||
---|---|---|---|
16:14 | Adam Byrne | 3-1 |
1st Period | - | ||
---|---|---|---|
07:36 | Parker Mason (2 mins) Hooking | 0-2 | |
13:42 | Kaiden Hillier (2 mins) Interference | 2-2 |
2nd Period | - | ||
---|---|---|---|
10:33 | Kingston Potter (2 mins) Interference | 2-4 | |
11:13 | Noah Stokes (2 mins) High Sticking - Minor | 2-6 | |
15:45 | Michael Deir (4 mins) Hit to the Head | 2-10 |
3rd Period | - |
---|
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Evan Higdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Stokes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kai Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kethan Hooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sawyer Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Moores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Fardy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nolan Beatty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Adam Byrne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mitchell French | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ryder Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jack Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jersey McNeill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landen Hibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Freake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East Coast U16 AAA Fog DevilsFog DevilsFog Devils |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Kirk Noel | 0 | 3 | -3 | 60:00 | 0 |
Central U16 AAA ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Liam Hicks | 0 | 1 | -1 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
East Coast U16 AAA Fog Devils | 0 | 0 | 0 | 0 | 0 |
Central U16 AAA Impact | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Central U16 AAA Impact | 0 of 4 |
East Coast U16 AAA Fog Devils | 0 of 1 |