| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 13:14 | | (17) Brayden Carrigan (23) Jesse Sinclair, (4) Jace Hynes | 1-0 |
| 17:42 | | (88) Eric Hanley (22) Nate Betts | 2-0 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 01:27 | | (22) Nate Betts (17) Brayden Carrigan, (88) Eric Hanley | 3-0 |
| 11:04 | | (9) Will Luedey (17) Justin Cluett, (15) Liam MacKnight | 3-1 |
| 15:50 | | (23) Jesse Sinclair (22) Nate Betts, (12) Jeremy Wilson | 4-1 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 00:49 | | (55) Jacob Seaman (23) Jesse Sinclair, (72) Morgan Flemming | 5-1 |
| 02:48 | | (7) Remy Belliveau (17) Justin Cluett, (26) Sebastian Surette | 5-2 |
| 13:16 | | (8) Nolan Fletcher (55) Jacob Seaman, (23) Jesse Sinclair | 6-2 |
| 1st Period | KVW-HUN | ||
|---|---|---|---|
| 04:31 | ![]() | (17) Justin Cluett (2 mins) Tripping | 0-2 |
| 18:51 | ![]() | (19) Sam Stoddart (2 mins) Interference | 2-2 |
| 2nd Period | KVW-HUN | ||
|---|---|---|---|
| 00:00 | ![]() | (24) Payton Boudreau (2 mins) Roughing - Minor | 2-4 |
| 07:55 | ![]() | (3) Schafer Gibbs (2 mins) Hit to the Head | 2-6 |
| 09:13 | ![]() | (24) Payton Boudreau (2 mins) Unsportsmanlike | 2-8 |
| 09:13 | ![]() | (12) Jeremy Wilson (2 mins) Hit to the Head | 4-8 |
| 3rd Period | KVW-HUN | ||
|---|---|---|---|
| 08:57 | ![]() | (4) Jace Hynes (2 mins) Slashing - Minor | 6-8 |
| 11:36 | ![]() | (15) Liam MacKnight (2 mins) Bench Minor | 6-10 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Justin Cluett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Remy Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Will Luedey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (26) Sebastian Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Payton Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Liam Worth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Mason Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Palk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (23) Jesse Sinclair | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Nate Betts | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Seaman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (88) Eric Hanley | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Brayden Carrigan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Fletcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Jace Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jeremy Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (72) Morgan Flemming | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Sam Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (86) Darius Peh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Aaron Meaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Connolly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Maddox Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Palk | 45 | 6 | 39 | 0.867 | 60:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Aaron Meaden | 29 | 2 | 27 | 0.931 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 29 | 0 | 0 | 0 | 29 |
| Valley Wildcats | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 4 |
| March and Mill Co Hunters | 0 of 2 |