| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 04:27 | | (6) Jonah Carew (24) Reide Leroux | 1-0 |
| 10:47 | | (15) Colton MacDonald (17) Henry Ayotte | 2-0 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 06:12 | | (24) Reide Leroux (Power Play) | 3-0 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 07:49 | | (6) Jonah Carew (Power Play) (17) Henry Ayotte, (11) Luke Saulnier | 4-0 |
| 09:14 | | (91) Jordan Jackman (Power Play) (92) Ethan Lemoine, (8) Jacob Amirault | 4-1 |
| 16:38 | | (11) Mason Cole (93) Matthew Thompson | 4-2 |
| 1st Period | VOY-KIN | ||
|---|---|---|---|
| 10:59 | ![]() | (7) Keagan Morrison (2 mins) Tripping | 2-0 |
| 2nd Period | VOY-KIN | ||
|---|---|---|---|
| 03:23 | ![]() | (26) Ryan Morris (2 mins) Interference | 4-0 |
| 05:01 | ![]() | (43) Kade Romaine (2 mins) Cross Checking - Minor | 4-2 |
| 10:22 | ![]() | (16) Kayson Lively (2 mins) Hooking | 4-4 |
| 3rd Period | VOY-KIN | ||
|---|---|---|---|
| 02:47 | ![]() | (8) Jayden Hall (2 mins) Interference | 6-4 |
| 05:19 | ![]() | (16) Kayson Lively (2 mins) Kneeing - Minor | 6-6 |
| 06:58 | ![]() | (91) Jordan Jackman (2 mins) Holding | 6-8 |
| 08:33 | ![]() | (19) Blake Demill (2 mins) Hooking | 8-8 |
| 09:14 | ![]() | (22) Lachlan Ross (2 mins) Hit to the Head | 10-8 |
| 12:35 | ![]() | (16) Kayson Lively (2 mins) Boarding - Minor | 10-10 |
| 14:01 | ![]() | (6) Jonah Carew (2 mins) Unsportsmanlike | 12-10 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Jordan Jackman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Mason Cole | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jacob Amirault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (43) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ben Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Jonah Carew | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (24) Reide Leroux | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Henry Ayotte | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Colton MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Luke Saulnier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Keagan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Blake Demill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Lachlan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jayden Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Ryan Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kaz Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brayden Cound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Henry Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Nate Koharski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jackson Gallagher-Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Zach Olmstead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Darcy Ujvary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Conroy Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 34 | 4 | 30 | 0.882 | 55:00 | 0 |
Voyageurs HCVoyageursVoyageurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Max Reid | 33 | 2 | 31 | 0.939 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Voyageurs HC | 34 | 0 | 0 | 0 | 34 |
| Kings HC | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Voyageurs HC | 2 of 5 |
| Kings HC | 1 of 6 |