| 1st Period | KEN-CAP | ||
|---|---|---|---|
| 06:59 | | (20) Ethan Porter (44) Malik Bell | 0-1 |
| 08:17 | | (19) Ayden MacKay | 1-1 |
| 09:43 | | (88) Kaden Bell (19) Alexandre Peterson | 1-2 |
| 2nd Period | KEN-CAP | ||
|---|---|---|---|
| 01:37 | | (14) Cam Griffin (18) Drew Murphy | 2-2 |
| 06:37 | | (18) Drew Murphy (Power Play) (19) Ayden MacKay, (14) Cam Griffin | 3-2 |
| 13:36 | | (19) Alexandre Peterson | 3-3 |
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| 02:44 | | (71) Brayden Watson (12) Jaxon Fraser, (18) Brayden Waterhouse | 3-4 |
| 1st Period | KEN-CAP | ||
|---|---|---|---|
| 18:08 | ![]() | (21) Riley Cormier (2 mins) Tripping | 2-0 |
| 18:50 | ![]() | (18) Drew Murphy (2 mins) Tripping | 4-0 |
| 2nd Period | KEN-CAP | ||
|---|---|---|---|
| 06:17 | ![]() | (88) Kaden Bell (2 mins) Cross Checking - Minor | 4-2 |
| 3rd Period | KEN-CAP | ||
|---|---|---|---|
| 15:11 | ![]() | (19) Alexandre Peterson (2 mins) Boarding - Minor | 4-4 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Alexandre Peterson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Kaden Bell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Ethan Porter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brayden Waterhouse | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Malik Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington WildWildWild |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Drew Murphy | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) Cam Griffin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Ayden MacKay | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Riley Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) York Bystryk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) James Toombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Benjamin Chaffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jett Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jake Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jase MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Willem Mossey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Christian Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Malcolm James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 22 | 3 | 19 | 0.864 | 60:00 | 0 |
Kensington WildWildWild |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jase MacPherson | 45 | 4 | 41 | 0.911 | 58:42 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Wild | 22 | 0 | 0 | 0 | 22 |
| Fredericton Caps | 45 | 0 | 0 | 0 | 45 |
| Team | PPG / PPO |
|---|---|
| Kensington Wild | 1 of 2 |
| Fredericton Caps | 0 of 2 |