1st Period | CAB-FUN | ||
---|---|---|---|
00:12 | (11) Carson Moore (66) Wyatt Spence | 0-1 | |
09:10 | (6) Wyatt Countway (Short Handed) (44) Tyler Totten | 0-2 |
2nd Period | CAB-FUN | ||
---|---|---|---|
02:55 | (18) Sam Maddison (Power Play) (20) Alexander Field, (66) Wyatt Spence | 0-3 | |
06:28 | (10) Brody MacPherson (Power Play) (4) Luke MacEachern | 1-3 | |
09:07 | (44) Tyler Totten | 1-4 |
3rd Period | CAB-FUN | ||
---|---|---|---|
06:26 | (10) Brody MacPherson (Power Play) (19) Jonathan Dunphy | 2-4 | |
09:43 | (6) Wyatt Countway (25) Isaac Lawson, (44) Tyler Totten | 2-5 | |
17:48 | (9) Neil MacKinnon (10) Brody MacPherson | 3-5 | |
19:35 | (44) Tyler Totten | 3-6 |
1st Period | CAB-FUN | ||
---|---|---|---|
07:46 | (55) Callum McClellan (2 mins) Boarding - Minor | 0-2 | |
09:15 | (66) Wyatt Spence (2 mins) Unsportsmanlike | 0-4 | |
09:15 | (55) Drew MacLean (2 mins) Interference | 2-4 | |
13:17 | (55) Callum McClellan (2 mins) Hit to the Head | 2-6 | |
14:28 | (27) Von Paul (2 mins) Interference | 4-6 |
2nd Period | CAB-FUN | ||
---|---|---|---|
02:49 | (19) Brett Murphy (5 mins) Hit to the Head | 4-11 | |
02:49 | (55) Callum McClellan (0 mins) Game Misconduct | 4-11 | |
03:12 | (19) Jonathan Dunphy (2 mins) Hit to the Head | 6-11 | |
03:55 | (55) Drew MacLean (10 mins) | 16-11 | |
04:09 | (71) Aiden Gloade (2 mins) Hooking | 16-13 | |
05:53 | (66) Wyatt Spence (2 mins) Unsportsmanlike | 16-15 | |
10:06 | (25) Isaac Lawson (4 mins) Hit to the Head | 16-19 | |
14:02 | (27) Von Paul (2 mins) Unsportsmanlike | 18-19 |
3rd Period | CAB-FUN | ||
---|---|---|---|
00:07 | (66) Wyatt Spence (2 mins) Tripping | 18-21 | |
00:07 | (19) Jonathan Dunphy (2 mins) Unsportsmanlike | 20-21 | |
04:52 | (44) Evan Tucker (2 mins) Illegal Substitution | 22-21 | |
04:52 | (27) Von Paul (2 mins) Unsportsmanlike | 24-21 | |
04:52 | (0 mins) Game Misconduct | 24-21 | |
07:16 | (55) Drew MacLean (2 mins) Interference | 26-21 | |
14:22 | (18) Sam Maddison (2 mins) Hit to the Head | 26-23 | |
16:50 | (4) Luke MacEachern (2 mins) Cross Checking - Minor | 28-23 | |
17:21 | (71) Matthew Patchett (2 mins) Interference | 30-23 |
U16 Fundy ThunderThunderThunder |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(44) Tyler Totten | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(6) Wyatt Countway | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
(66) Wyatt Spence | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
(18) Sam Maddison | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Carson Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Isaac Lawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(20) Alexander Field | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
(55) Callum McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Aiden Gloade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Jake Archibald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Tyler Edmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ben Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ryan Tam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Ben Verge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Brody MacPherson | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(9) Neil MacKinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jonathan Dunphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(4) Luke MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(55) Drew MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(27) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(44) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(71) Matthew Patchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Jesse Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Daniel Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(63) Luke MacPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(84) Ethan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavyn MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Cody MacDougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Blake MacDonnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U16 Fundy ThunderThunderThunder |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Ben Verge | 23 | 3 | 20 | 0.870 | 50:00 | 0 |
U16 Cabot HighlandersHighlandersHighlanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 37 | 6 | 31 | 0.838 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
U16 Fundy Thunder | 12 | 11 | 14 | 0 | 37 |
U16 Cabot Highlanders | 7 | 12 | 4 | 0 | 23 |
Team | PPG / PPO |
---|---|
U16 Cabot Highlanders | 2 of 8 |
U16 Fundy Thunder | 1 of 9 |